Scotch Bonnet Light Race 1999


                     ---GYC Race Results---                                    
Race:     Scotch Bonnet 99 (F) Wind Spd:                      Date:   06/18/99 
Delegate: DeFranco             Wind Dir:                      Course:          
                               Handicap: T                    Length: 90.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1         Start 19:55:00                                               
  1 RAMBUNCTIOUS   Olson 40       51 1.2122   33:08:16  13:13:16  16:01:36     
  2 BUSHWACKER     Soverel 33     84 1.1454   34:01:41  14:06:41  16:09:47     
  3 SEA++MAJOR     Express 37     72 1.1688   33:47:52  13:52:52  16:13:27     
  4 STATIC         Evelyn 32-IB   99 1.1174   35:22:17  15:27:17  17:16:09     
  5 VIRTUAL TIME   J105           75 1.1629   39:50:01  19:55:01  23:09:41     
                                                                               
** Div. 2         Start 19:50:00                                               
  1 POLESTAR       C&C 35-3      117 1.0855   35:54:08  16:04:08  17:26:34     
  2 VITESSE        Express 30    138 1.0506   39:36:41  19:46:41  20:46:44     
  3 MAD COW        J30           135 1.0554   44:02:50  24:12:50  25:33:19     
  4 ARIA           CS 30         144 1.0410   45:00:06  25:10:06  26:12:01     
  5 STARLIGHT EXPR C&C 35-3      117 1.0855   DNF                              
                                                                               
** Div. 3         Start 19:45:00                                               
  1 HARRIER        Tartan 30C    165 1.0088   39:36:03  19:51:03  20:01:32     
  2 ARABESQUE      C&C 29-2      171 1.0000   45:01:27  25:16:27  25:16:27     
  5 MAHO           C&C 30-1      162 1.0133   DNF                              
  5 CEBARE         Tartan 30     165 1.0088   DNF                              
  5 JOINT VENTURE  J24           162 1.0133   DNF                              
                                                                               
** Div. 4         Start 19:40:00                                               
  1 FLICKER        Pearson 30    177 0.9913   44:11:39  24:31:39  24:18:51     
  2 MOONDANCE      Sabre 28-1    192 0.9703   45:17:24  25:37:24  24:51:44     
  3 CELTIC FIRE    C&C 29-1      171 1.0000   45:00:11  25:20:11  25:20:11     
  4 REACH          Catalina 30   180 0.9870   45:50:27  26:10:27  25:50:02     
  5 CARTE BLANCHE  Beneteau O'   180 0.9870   DNF                              
                                                                               
** Div. 5         Start 20:15:00                                               
  1 SUNDANCE       Stiletto 23    63 1.1870   31:19:04  11:04:04  13:08:15     
  2 EARTH VOYAGER  Mulithull    -196 2.1527   28:16:00  08:01:00  17:15:27     
                                                                               
** Div. 6         Start 19:35:00                                               
  1 GRACEFUL-LEE   J42            87 1.1397   36:11:49  16:36:49  18:56:04     
  2 BEDLAM         C&C 35-1      138 1.0506   38:15:30  18:40:30  19:37:12     
  3 PASSAGES       J42            87 1.1397   37:03:23  17:28:23  19:54:51     
  6 SIESTA         Newport 41-S  132 1.0603   DNF                              
  6 JACKIE T       Hunter 34     171 1.0000   DNF                              
  6 JOANIE B       Catalina 34   168 1.0044   DNF                              
                                                                               
** Div. 7         Start 19:30:00                                               
  1 PARADOX        Sabre 30      186 0.9786   46:29:53  26:59:53  26:25:13     
  7 DANIEL HAND    C&C 31 Corve  195 0.9662   DNF                              
  7 MY PRECIOUS    Bristol 32    231 0.9195   DNF                              
  7 VOYAGER        Pearson 365   231 0.9195   DNF                              
  7 SERENDIPITY    Catalina 30   201 0.9581   DNF                              
  7 GLAD TIDINGS   Bristol 32 C  243 0.9049   DNF                              
  7 LIBERTY        Hunter 33     180 0.9870   DNF
Note: finish times preceding were from the entire race. Island gate times were used as fallback scoring. Island results follow:
                     ---GYC Race Results--- (Island rounding scores)
(Numerical place is after any finishers of the whole race)
Race:     Scotch Bonnet 99 (I) Wind Spd:                      Date:   06/18/99 
Delegate: DeFranco             Wind Dir:                      Course:          
                               Handicap: T                    Length: 90.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1         Start 19:55:00                                               
  1 BUSHWACKER     Soverel 33     84 1.1454   26:34:26  06:39:26  07:37:31     
  2 SEA++MAJOR     Express 37     72 1.1688   26:33:00  06:38:00  07:45:11     
  3 STATIC         Evelyn 32-IB   99 1.1174   26:56:42  07:01:42  07:51:12     
  4 RAMBUNCTIOUS   Olson 40       51 1.2122   26:50:44  06:55:44  08:23:57     
  5 VIRTUAL TIME   J105           75 1.1629   27:49:20  07:54:20  09:11:36     
                                                                               
** Div. 2         Start 19:50:00                                               
  1 POLESTAR       C&C 35-3      117 1.0855   27:02:09  07:12:09  07:49:06     
  2 STARLIGHT EXPR C&C 35-3      117 1.0855   27:29:19  07:39:19  08:18:35     
  3 VITESSE        Express 30    138 1.0506   27:45:55  07:55:55  08:20:00     
  4 ARIA           CS 30         144 1.0410   28:08:24  08:18:24  08:38:50     
  5 MAD COW        J30           135 1.0554   28:01:49  08:11:49  08:39:04     
                                                                               
** Div. 3         Start 19:45:00                                               
  1 HARRIER        Tartan 30C    165 1.0088   27:49:49  08:04:49  08:09:05     
  2 MAHO           C&C 30-1      162 1.0133   27:49:04  08:04:04  08:10:30     
  3 ARABESQUE      C&C 29-2      171 1.0000   28:08:47  08:23:47  08:23:47     
  4 JOINT VENTURE  J24           162 1.0133   28:07:15  08:22:15  08:28:56     
  5 CEBARE         Tartan 30     165 1.0088   28:29:41  08:44:41  08:49:18     
                                                                               
** Div. 4         Start 19:40:00                                               
  1 MOONDANCE      Sabre 28-1    192 0.9703   27:54:17  08:14:17  07:59:36     
  2 CARTE BLANCHE  Beneteau O'   180 0.9870   28:01:46  08:21:46  08:15:15     
  3 CELTIC FIRE    C&C 29-1      171 1.0000   28:01:35  08:21:35  08:21:35     
  4 FLICKER        Pearson 30    177 0.9913   28:06:27  08:26:27  08:22:03     
  5 REACH          Catalina 30   180 0.9870   28:13:59  08:33:59  08:27:18     
                                                                               
** Div. 5         Start 20:15:00                                               
  1 SUNDANCE       Stiletto 23    63 1.1870   26:01:11  05:46:11  06:50:55     
  2 EARTH VOYAGER  Mulithull    -196 2.1527   24:10:28  03:55:28  08:26:53     
                                                                               
** Div. 6         Start 19:35:00                                               
  1 BEDLAM         C&C 35-1      138 1.0506   27:37:37  08:02:37  08:27:02     
  2 GRACEFUL-LEE   J42            87 1.1397   27:13:11  07:38:11  08:42:11     
  3 PASSAGES       J42            87 1.1397   27:16:26  07:41:26  08:45:54     
  4 SIESTA         Newport 41-S  132 1.0603   28:07:08  08:32:08  09:03:01     
  5 JACKIE T       Hunter 34     171 1.0000   28:41:23  09:06:23  09:06:23     
  6 JOANIE B       Catalina 34   168 1.0044   28:44:52  09:09:52  09:12:17     
                                                                               
** Div. 7         Start 19:30:00                                               
  1 MY PRECIOUS    Bristol 32    231 0.9195   28:11:37  08:41:37  07:59:38     
  2 GLAD TIDINGS   Bristol 32 C  243 0.9049   28:44:44  09:14:44  08:21:59     
  3 VOYAGER        Pearson 365   231 0.9195   28:47:37  09:17:37  08:32:44     
  4 PARADOX        Sabre 30      186 0.9786   28:22:21  08:52:21  08:40:57     
  5 SERENDIPITY    Catalina 30   201 0.9581   28:50:14  09:20:14  08:56:46     
  6 LIBERTY        Hunter 33     180 0.9870   31:39:57  12:09:57  12:00:28     
  7 DANIEL HAND    C&C 31 Corve  195 0.9662   DNF

Scotch Bonnet Light Race 1999 Overall Results: these results are determined as follows: 1. Times are taken at the gate at Scotch Bonnet Island as well as at the finish line in Rochester. 2. Places are awarded first to boats that finished at Rochester. The next places are awarded to boats that rounded Scotch Bonnet Island but did not sail to the finish line. Div. 1 1 - Rambunctious 2 - Bushwacker 3 - Sea++ Major 4 - Static 5 - Virtual Time Div. 2 1 - Polestar 2 - Vitesse 3 - Mad Cow 4 - Aria 5 - Starlight Express Div. 3 1 - Harrier 2 - Arabesque 3 - Maho 4 - Joint Venture 5 - Cebare Div. 4 1 - Flicker 2 - Moondance 3 - Celtic Fire 4 - Reach 5 - Carte Blanche Div. 5 1 - Sundance 2 - Earth Voyager Div. 6 1 - Graceful-Lee 2 - Bedlam 3 - Passages 4 - Siesta 5 - Jackie T. 6 - Joanie B. Div. 7 1 - Paradox 2 - My Precious 3 - Glad Tidings 4 - Voyager 5 - Serendipity 6 - Liberty 7 - Daniel Hand

Back to GYC Racing