Scotch Bonnet Light Race

(preliminary - multihull results soon)
note- subtract 12 from the finish time hour to get actual finish time Sat. morning)

                     ---GYC Race Results---                                    
Race:     Scotch Bonnet 2003   Wind Spd: 8-15                 Date:   06/14/03 
Delegate: Koch                 Wind Dir: 270                  Course: SBLR     
                               Handicap: T                    Length: 82.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    

** Div. Multihull (time-on-distance scored)
  1 Dolcinea         McGregor 36  40                    12:20:05  11:25:29
  2 Flight Simulator F 28R        21                    13:13:38  12:44:56
  3 Stiletto 158     Stiletto 27  40                    14:21:53  13:27:17
  4 Ghetto Stiletto  Stiletto 27  40                    15:28:29  14:33:53
Thanks to Bob Howe for the multihull scoring
                                                                              
** Div. GO 1      Start 08:05:00                                               
  1 Paradox        Sabre 30      186 0.9786   22:48:24  14:43:24  14:24:30     
  2 Passages       J 42           96 1.1229   21:04:58  12:59:58  14:35:49     
  3 Liberty        Hunter 33     180 0.9870   23:38:45  15:33:45  15:21:37     
  4 Zest           Tartan 34     186 0.9786   24:27:35  16:22:35  16:01:33     
  5 Marimba        Catalina 34   168 1.0044   24:14:15  16:09:15  16:13:31     
                                                                               
** Div. GO 2      Start 08:10:00                                               
  1 Chutzpah       Alberg 30     228 0.9232   25:00:20  16:50:20  15:32:44     
  2 Cynosure       Hunter 33     189 0.9744   24:11:25  16:01:25  15:36:48     
  3 370            C&C 29        189 0.9744   24:16:46  16:06:46  15:42:01     
  4 True North     Newport 30    195 0.9662   24:33:07  16:23:07  15:49:53     
                                                                               
** Div. PHRF 1    Start 07:45:00                                               
  1 Shades of Gray Farr 39.5      33 1.2521   20:05:11  12:20:11  15:26:47     
  2 Affinity       Beneteau 36.   69 1.1748   21:33:10  13:48:10  16:12:56     
  3 Real Time      Beneteau 40.   54 1.2058   21:27:15  13:42:15  16:31:28     
  4 Bada Bing      J 41           57 1.1995   21:32:40  13:47:40  16:32:47     
  5 Lakota         C&C 99         90 1.1340   22:48:03  15:03:03  17:04:04     
                                                                               
** Div. PHRF 2    Start 07:50:00                                               
  1 Blue Knight    J 35-C        102 1.1119   21:42:49  13:52:49  15:26:01     
  2 Hiawatha       Catalina 38   114 1.0907   22:10:32  14:20:32  15:38:35     
  3 Double Shot    X 102         126 1.0703   23:03:12  15:13:12  16:17:24     
  4 Bedlam         C&C 35-1      123 1.0753   23:00:20  15:10:20  16:18:53     
  5 Discovery II   Olson 30 Mod  105 1.1066   23:11:29  15:21:29  16:59:43     
                                                                               
** Div. PHRF 3    Start 07:55:00                                               
  1 Destiny        Ericson 33    132 1.0603   22:48:09  14:53:09  15:47:00     
  2 Mad Cow        J 30          132 1.0603   23:07:09  15:12:09  16:07:09     
  3 Aria           CS 30         144 1.0410   24:01:51  16:06:51  16:46:29     
  4 Kindred Spirit C&C 34        141 1.0458   23:59:20  16:04:20  16:48:30     
  5 Guardian Angel Tartan 10     132 1.0603   23:56:53  16:01:53  16:59:53     
                                                                               
** Div. PHRF 4    Start 08:00:00                                               
  1 Flicker        Pearson 30    171 1.0000   23:31:15  15:31:15  15:31:15     
  2 Eroica         Tanzer 26     204 0.9541   24:27:23  16:27:23  15:42:04     
  3 Celtic Fire    C&C 29        171 1.0000   23:44:58  15:44:58  15:44:58     
  4 Bluepeace      C&C 30        162 1.0133   23:38:42  15:38:42  15:51:11     
  5 Gail Winds     Hunter 30     171 1.0000   24:27:29  16:27:29  16:27:29     
  6 First Today    C&C 29        171 1.0000   24:59:00  16:59:00  16:59:00     

Back to GYC Racing