Scotch Bonnet Light Race 2004


                     ---GYC Race Results---                                    
Race:     Scotch Bonett 2004   Wind Spd: 10 to 25             Date:   06/19/04 
Delegate: Todd Schumacher      Wind Dir: 280                  Course: SBLR     
                               Handicap: T                    Length: 82.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 5-GO      Start 08:00:00                                               
  1 Passages       J 42           96 1.1229   17:58:29  09:58:29  11:12:02     
  2 Paradox        Sabre 30      186 0.9786   19:58:04  11:58:04  11:42:42     
  3 Electra        Soverel 33-2  105 1.1066   18:39:18  10:39:18  11:47:27     
  4 Water Colors   Hunter 33.5   153 1.0270   19:54:55  11:54:55  12:14:13     
  5 Marimba        Catalina 34   165 1.0088   20:08:17  12:08:17  12:14:42     
  6 Quixotic       S2 9.2        189 0.9744   20:48:59  12:48:59  12:29:18     
  7 No Name        C&C 29 Mark   189 0.9744   20:51:02  12:51:02  12:31:18     
                                                                               
** Div. 6-GO      Start 08:05:00                                               
  1 Voyageur       Pearson 265   231 0.9195   19:55:50  11:50:50  10:53:37     
  2 Zest           Tartan 34     204 0.9541   20:48:11  12:43:11  12:08:09     
  3 Destiny        Columbia 26   237 0.9122   21:31:20  13:26:20  12:15:32     
  4 Chutzpah       Alberg 30     228 0.9232   21:33:35  13:28:35  12:26:29     
  5 Free Spirit    Beneteau 210  198 0.9621   21:49:12  13:44:12  13:12:58     
                                                                               
** Div. 7-SP      Start 07:35:00                                               
  1 Flight Simulat Corsair F-28   24 1.2730   16:39:42  09:04:42  11:33:24     
  2 Dulcinea       MacGregor 36   36 1.2453   17:12:30  09:37:30  11:59:10     
  3 Takin Off      Corsair Form   57 1.1995   18:47:53  11:12:53  13:27:07     
  4 Sun Dance      Stiletto 23    21 1.2802   DNF                              
                                                                               
** Div. EXP1      Start 07:35:00                                               
  1 Earth Voyager  Custom 61 Tr -206 2.2225   12:50:00  05:15:00  11:40:05     
                                                                               
** Div. PHRF1     Start 07:40:00                                               
  1 Blue Knight    J 35-C        102 1.1119   20:16:17  12:36:17  14:00:55     
  2 Affinity       Beneteau 36.   69 1.1748   19:50:10  12:10:10  14:17:48     
  3 Acadia         Beneteau 40.   54 1.2058   19:34:55  11:54:55  14:22:03     
  4 Lakota         C&C 99         96 1.1229   20:48:58  13:08:58  14:45:56     
  5 Uprising       Mumm 30        39 1.2385   19:36:52  11:56:52  14:47:50     
  6 ELation        Beneteau 36.   72 1.1688   21:17:12  13:37:12  15:55:09     
                                                                               
** Div. PHRF2     Start 07:45:00                                               
  1 Hiawatha       Catalina 38   114 1.0907   20:22:42  12:37:42  13:46:25     
  2 Allegro        C&C 35 Mark   117 1.0855   20:55:28  13:10:28  14:18:03     
  3 Foxfire        C&C 38 Mark   114 1.0907   21:06:56  13:21:56  14:34:40     
  4 Discovery II   Olson 30 Mod  105 1.1066   21:35:28  13:50:28  15:19:00     
  5 Double Shot    X 102         126 1.0703   DNF                              
                                                                               
** Div. PHRF3     Start 07:50:00                                               
  1 Aria           CS 30         144 1.0410   21:51:26  14:01:26  14:35:56     
  2 Guardian Angel Tartan 10     132 1.0603   21:38:01  13:48:01  14:37:57     
  3 Vitesse        Express 30    138 1.0506   22:00:44  14:10:44  14:53:47     
  4 Kindred Spirit C&C 34        141 1.0458   22:08:22  14:18:22  14:57:41     
                                                                               
** Div. PHRF4     Start 07:55:00                                               
  1 Celtic Fire    C&C 29        171 1.0000   22:03:58  14:08:58  14:08:58     
  2 Flicker        Pearson 30    165 1.0088   21:59:47  14:04:47  14:12:13     
  3 First Today    C&C 29        171 1.0000   22:53:25  14:58:25  14:58:25     
  4 Gale Winds     Hunter 30     171 1.0000   23:01:13  15:06:13  15:06:13     

Just for reference, Island rounding times:

                                                                              
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 5-GO      Start 08:00:00                                               
  1 Passages       J 42           96 1.1229   13:00:00  05:00:00  05:36:52     
  2 Paradox        Sabre 30      186 0.9786   14:03:00  06:03:00  05:55:14     
  3 Electra        Soverel 33-2  105 1.1066   13:30:00  05:30:00  06:05:11     
  4 Marimba        Catalina 34   165 1.0088   14:13:00  06:13:00  06:16:17     
  5 Water Colors   Hunter 33.5   153 1.0270   14:11:00  06:11:00  06:21:01     
  6 Quixotic       S2 9.2        189 0.9744   14:40:00  06:40:00  06:29:46     
  7 No Name        C&C 29 Mark   189 0.9744   14:42:00  06:42:00  06:31:43     
                                                                               
** Div. 6-GO      Start 08:05:00                                               
  1 Voyageur       Pearson 265   231 0.9195   14:08:00  06:03:00  05:33:47     
  2 Zest           Tartan 34     204 0.9541   14:35:00  06:30:00  06:12:06     
  3 Chutzpah       Alberg 30     228 0.9232   15:08:00  07:03:00  06:30:31     
  4 Destiny        Columbia 26   237 0.9122   15:20:00  07:15:00  06:36:48     
  5 Free Spirit    Beneteau 210  198 0.9621   15:21:00  07:16:00  06:59:29     
                                                                               
** Div. 7-SP      Start 07:35:00                                               
  1 Dulcinea       MacGregor 36   36 1.2453   13:31:00  05:56:00  07:23:20     
  2 Flight Simulat Corsair F-28   24 1.2730   14:18:00  06:43:00  08:33:01     
                                                                               
** Div. EXP1      Start 07:35:00                                               
  1 Earth Voyager  Custom 61 Tr -206 2.2225   10:44:00  03:09:00  07:00:03     
                                                                               
** Div. PHRF1     Start 07:40:00                                               
  1 Blue Knight    J 35-C        102 1.1119   15:08:00  07:28:00  08:18:08     
  2 Affinity       Beneteau 36.   69 1.1748   14:45:00  07:05:00  08:19:17     
  3 Acadia         Beneteau 40.   54 1.2058   14:37:00  06:57:00  08:22:49     
  4 Uprising       Mumm 30        39 1.2385   14:47:00  07:07:00  08:48:50     
  5 Lakota         C&C 99         96 1.1229   15:36:00  07:56:00  08:54:30     
  6 ELation        Beneteau 36.   72 1.1688   15:55:00  08:15:00  09:38:33     
                                                                               
** Div. PHRF2     Start 07:45:00                                               
  1 Hiawatha       Catalina 38   114 1.0907   15:06:00  07:21:00  08:01:00     
  2 Allegro        C&C 35 Mark   117 1.0855   15:35:00  07:50:00  08:30:11     
  3 Foxfire        C&C 38 Mark   114 1.0907   15:41:00  07:56:00  08:39:10     
  4 Discovery II   Olson 30 Mod  105 1.1066   16:08:00  08:23:00  09:16:37     
                                                                               
** Div. PHRF3     Start 07:50:00                                               
  1 Aria           CS 30         144 1.0410   16:06:00  08:16:00  08:36:20     
  2 Guardian Angel Tartan 10     132 1.0603   16:10:00  08:20:00  08:50:09     
  3 Vitesse        Express 30    138 1.0506   16:19:00  08:29:00  08:54:45     
  4 Kindred Spirit C&C 34        141 1.0458   16:27:00  08:37:00  09:00:41     
                                                                               
** Div. PHRF4     Start 07:55:00                                               
  1 Celtic Fire    C&C 29        171 1.0000   16:23:00  08:28:00  08:28:00     
  2 Flicker        Pearson 30    165 1.0088   16:25:00  08:30:00  08:34:29     
  3 First Today    C&C 29        171 1.0000   17:08:00  09:13:00  09:13:00     
  4 Gale Winds     Hunter 30     171 1.0000   17:09:00  09:14:00  09:14:00     

Back to GYC Racing