Scotch Bonnet Light Race 2005


                     ---GYC Race Results---                                    
Race:     Sch Bnnt 2005        Wind Spd:                      Date:   06/17/05 
Delegate: Schumacher           Wind Dir:                      Course: SBLR     
                               Handicap: T                    Length: 82.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. EXP1      Start 19:35:00                                               
  1 Dulcinea       Megregor 36    36 1.2453   42:43:36  23:08:36  28:49:13     
  3 Earth Voyager  Custom 61 Tr -236 2.4620   DNF                              
  3 Bailwick       Stelleto 27    40 1.2363   DNF                              
                                                                               
** Div. PHRF 1    Start 19:40:00                                               
  1 Silver Bullett Beneteau 40.   54 1.2058   33:28:12  13:48:12  16:38:39     
  2 Out of the BLu Ben 40.7       54 1.2058   33:55:19  14:15:19  17:11:20     
  3 Still Impetuou Ben 36.7       72 1.1688   36:22:36  16:42:36  19:31:50     
  4 Acadia         Beneteau 40.   54 1.2058   36:22:21  16:42:21  20:08:38     
  5 Elation        Ben 36.7       72 1.1688   43:34:28  23:54:28  27:56:36     
  6 Rampage        Concordia 47  -12 1.3643   DNF                              
                                                                               
** Div. PHRF 2    Start 19:45:00                                               
  1 Jibe Takin     J35C          102 1.1119   36:24:46  16:39:46  18:31:38     
  2 Moongator      J-33           84 1.1454   36:20:56  16:35:56  19:00:45     
  3 Hiawatha       Catalina 38   114 1.0907   43:08:52  23:23:52  25:31:12     
  4 Discovery      Olson 30      105 1.1066   43:08:15  23:23:15  25:52:50     
  5 Eagle's Wings  J 80          111 1.0959   DNF                              
                                                                               
** Div. PHRF 3    Start 19:50:00                                               
  1 Allegro        C&C 35        117 1.0855   43:12:05  23:22:05  25:21:58     
  2 Guardian Angel Tartan 10     132 1.0603   43:45:46  23:55:46  25:22:21     
  3 aria           CS 30         144 1.0410   44:13:02  24:23:02  25:23:01     
  5 Kindred Spirit C&C 34        141 1.0458   DNS                              
                                                                               
** Div. PHRF 4    Start 20:00:00                                               
  1 Celtic Fire    C&C 29        171 1.0000   44:46:30  24:46:30  24:46:30     
  2 First Today    C&C 29        171 1.0000   45:56:42  25:56:42  25:56:42     
  4 Flicker        Pearson 30    165 1.0088   DNF                              
  4 Aloha          C&C 29        171 1.0000   DNF                              
                                                                               
** Div. PHRF 5    Start 20:05:00                                               
  4 Moondance      Sabre 28      189 0.9744   DNF                              
  4 Tare-A-Shell   Ranger 26     189 0.9744   DNF                              
  4 Zest           Tartan 34C    186 0.9786   DNF                              
  5 Hart           Pearson 323   174 0.9956   DNS                              
                                                                               
** Div. PHRF GO   Start 20:10:00                                               
  1 Knot Bad       C&C 26        222 0.9307   45:03:00  24:53:00  23:09:32     
  5 Marimba        Catalina 34   168 1.0044   DNF                              
  5 Eole           Nickerson 36  189 0.9744   DNF                              
  5 Free Spirit    Ben 21        198 0.9621   DNF                              
  5 Chenonceau     Hunter 33.6     0 1.3324   DNF                              

Island rounding times:

Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. EXP1      Start 19:35:00                                               
  1 Dulcinea       Megregor 36    36 1.2453   32:39:10  13:04:10  16:16:31     
                                                                               
** Div. PHRF 1    Start 19:40:00                                               
  1 Out of the BLu Ben 40.7       54 1.2058   26:46:57  07:06:57  08:34:49     
  2 Silver Bullett Beneteau 40.   54 1.2058   26:58:27  07:18:27  08:48:41     
  3 Still Impetuou Ben 36.7       72 1.1688   27:46:54  08:06:54  09:29:05     
  4 Acadia         Beneteau 40.   54 1.2058   27:48:17  08:08:17  09:48:46     
  5 Elation        Ben 36.7       72 1.1688   30:37:40  10:57:40  12:48:41     
                                                                               
** Div. PHRF 2    Start 19:45:00                                               
  1 Jibe Takin     J35C          102 1.1119   28:05:05  08:20:05  09:16:03     
  2 Moongator      J-33           84 1.1454   28:08:40  08:23:40  09:36:54     
  3 Hiawatha       Catalina 38   114 1.0907   30:32:02  10:47:02  11:45:43     
  4 Discovery      Olson 30      105 1.1066   31:06:12  11:21:12  12:33:49     
                                                                               
** Div. PHRF 3    Start 19:50:00                                               
  1 Allegro        C&C 35        117 1.0855   30:42:06  10:52:06  11:47:51     
  2 aria           CS 30         144 1.0410   31:24:53  11:34:53  12:03:22     
  3 Guardian Angel Tartan 10     132 1.0603   31:52:50  12:02:50  12:46:25     
                                                                               
** Div. PHRF 4    Start 20:00:00                                               
  1 Celtic Fire    C&C 29        171 1.0000   34:17:00  14:17:00  14:17:00     
  2 First Today    C&C 29        171 1.0000   34:44:27  14:44:27  14:44:27     
                                                                               
** Div. PHRF GO   Start 20:10:00                                               
  1 Free Spirit    Ben 21        198 0.9621   31:42:38  11:32:38  11:06:23     
  2 Eole           Nickerson 36  189 0.9744   31:39:30  11:29:30  11:11:51     
  3 Knot Bad       C&C 26        222 0.9307   34:56:58  14:46:58  13:45:30     
  4 Chenonceau     Hunter 33.6     0 1.3324   34:37:47  14:27:47  19:16:14     

Back to GYC Racing