Scotch Bonnet Light Race 2006      


                     ---GYC Race Results---                                    
Race:     Scotch Bonnet 2006   Wind Spd: 2-15                 Date:   06/17/06 
Delegate: Gambacurta           Wind Dir: wsw                  Course: Bonnet   
                               Handicap: T                    Length: 90.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 NFS     Start 19:35:00                                               
  1 Eole           Dickerson 36  210 0.9541   40:50:21  21:15:21  20:16:49     
  2 No Agenda      Pearson 26    228 0.9307   41:22:32  21:47:32  20:16:55     
  3 Tarachel       Ranger 26     207 0.9581   40:53:40  21:18:40  20:25:05     
  4 Sarabande      Bristol 27    255 0.8978   42:24:08  22:49:08  20:29:12     
  5 Petrel         Islander 26   228 0.9307   42:18:33  22:43:33  21:09:03     
  6 Free Spirit    Beneteau 21.  204 0.9621   42:45:00  23:10:00  22:17:19     
                                                                               
** Div. 2 NFS     Start 19:40:00                                               
  1 Passages       J42           102 1.1229   34:54:49  15:14:49  17:07:15     
  2 Paradox        Sabre 30      186 0.9870   37:13:58  17:33:58  17:20:16     
  3 About Time     Beneteau Oc   158 1.0285   38:26:58  18:46:58  19:19:05     
                                                                               
** Div. 3         Start 19:45:00                                               
  1 Moondance      Sabre 28      198 0.9703   37:27:14  17:42:14  17:10:41     
  3 Blue Skies     Pearson 365K  201 0.9662   DNF (no island time)                             
  3 Zest           Tartan 34C    192 0.9786   DNF (no island time)
                                                                               
** Div. 4         Start 19:50:00                                               
  1 Flicker        Pearson 30    171 1.0088   36:18:52  16:28:52  16:37:34     
  2 Celtic Fire    C&C 29        177 1.0000   40:12:47  20:22:47  20:22:47     
  3 First Today    C&C 29        177 1.0000   40:31:27  20:41:27  20:41:27     
  4 Aloha          C&C 29        177 1.0000   DNF (place 4-5 based on island time)                             
  5 Bluepeace      C&C 30        168 1.0133   DNF                              
  6 No Name-white  C&C 29-II     177 1.0000   DNF (no island time)
                                                                               
** Div. 5         Start 19:55:00                                               
  1 Hiawatha       Catalina 38   120 1.0907   35:22:50  15:27:50  16:51:59     
  2 Allegro        C&C 35        123 1.0855   35:34:46  15:39:46  17:00:07     
  3 Aria           CS 30         150 1.0410   36:42:14  16:47:14  17:28:32     
  4 Eagle's Wings  J80           114 1.1012   36:37:41  16:42:41  18:24:09     
  5 Guardian Angel Tartan 10     138 1.0603   39:10:20  19:15:20  20:25:00     
                                                                               
** Div. 6         Start 20:00:00                                               
  1 Silver Bullet  Beneteau 40.   57 1.2122   34:41:40  14:41:40  17:48:45     
  2 Acadia         Beneteau 40.   57 1.2122   35:11:04  15:11:04  18:24:24     
  3 Proprius Munia Precision 11   78 1.1688   35:52:14  15:52:14  18:32:58     
  4 Rampage        Farr 47        -6 1.3642   33:36:40  13:36:40  18:34:06     
  5 Umi Taka       Beneteau 40.   57 1.2122   36:42:37  16:42:37  20:15:22     
  6 Elation        Beneteau 1st   78 1.1688   38:42:53  18:42:53  21:52:26     
  7 Polestar       Beneteau 40.   57 1.2122   DNF                              
                                                                               
** Div. 7         Start 20:05:00                                               
  1 Flight Simulat Corsair 28R    42 1.2453   34:06:21  14:01:21  17:27:44     
  2 Dulcinea       MacGreager 3   36 1.2590   36:03:44  15:58:44  20:07:03     
  3 Trevelyan      Corsair 28 C   42 1.2453   36:47:55  16:42:55  20:48:56     
  4 Sun Dance      Stiletto 23    15 1.3095   36:32:55  16:27:55  21:33:41     

Perpetual Trophies

Founders Trophy – First GYC boat under 30 feet. FLICKER – Bill Thompson

Stewart Trophy – Best corrected Time, White Sails Fleet – PASSAGES – Leonard Redon

Allen Trophy – Best corrected time of the entire Spinnaker fleet – FLICKER Bill Thompson

Giambra Trophy – First Mono Hull to Finish in Elapsed Time – Line Honors – RAMPAGE – John Odenbach/ Susie Robbins

The Inauguration of the Genesee Rochester Trophy – 
For the RYC boat with the best corrected time on the Spinnaker course – ALLEGRO Jim Hill

 


Island rounding times for amusement - not used for scoring. No times were recorded after 9:00AM

                     ---GYC Race Results---                                    
Race:     Sch Bnt isl 2006     Wind Spd: 10-12                Date:   06/16/06 
Delegate: Gambacurta           Wind Dir: wsw                  Course: Bonnet   
                               Handicap: T                    Length: 90.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 NFS        Start 19:30:00                                               
  1 Sarabande      Bristol 27    255 0.8978   28:12:00  08:42:00  07:48:39     
  2 Tarachel       Ranger 26     207 0.9581   28:59:00  09:29:00  09:05:10     
  3 No Agenda      Pearson 26    228 0.9307   29:26:00  09:56:00  09:14:42     
  4 Eole           Dickerson 36  210 0.9541   29:17:00  09:47:00  09:20:03     
  5 Petrel         Islander 26   228 0.9307   30:13:00  10:43:00  09:58:26     
  6 Free Spirit    Beneteau 21.  204 0.9621   29:58:00  10:28:00  10:04:12     
                                                                               
** Div. 2 NFS        Start 19:35:00                                               
  1 Paradox        Sabre 30      186 0.9870   28:39:00  09:04:00  08:56:56     
  2 Passages       J42           102 1.1229   28:20:00  08:45:00  09:49:31     
  3 About Time     Beneteau Oc   158 1.0285   29:18:00  09:43:00  09:59:37     
                                                                               
** Div. 3         Start 19:40:00                                               
  1 Moondance      Sabre 28      198 0.9703   29:10:00  09:30:00  09:13:04     
                                                                               
** Div. 4         Start 19:45:00                                               
  1 Flicker        Pearson 30    171 1.0088   28:49:00  09:04:00  09:08:47     
  2 First Today    C&C 29        177 1.0000   29:14:00  09:29:00  09:29:00     
  3 Celtic Fire    C&C 29        177 1.0000   29:54:00  10:09:00  10:09:00     
  4 Aloha          C&C 29        177 1.0000   30:28:00  10:43:00  10:43:00     
  5 Bluepeace      C&C 30        168 1.0133   30:31:00  10:46:00  10:54:36     
                                                                               
** Div. 5         Start 19:50:00                                               
  1 Aria           CS 30         150 1.0410   28:42:00  08:52:00  09:13:49     
  2 Allegro        C&C 35        123 1.0855   28:30:00  08:40:00  09:24:28     
  3 Hiawatha       Catalina 38   120 1.0907   28:40:00  08:50:00  09:38:04     
  4 Eagle's Wings  J80           114 1.1012   29:18:00  09:28:00  10:25:29     
  5 Guardian Angel Tartan 10     138 1.0603   29:56:00  10:06:00  10:42:33     
                                                                               
** Div. 6         Start 19:55:00                                               
  1 Silver Bullet  Beneteau 40.   57 1.2122   27:55:00  08:00:00  09:41:51     
  2 Acadia         Beneteau 40.   57 1.2122   28:01:00  08:06:00  09:49:08     
  3 Proprius Munia Precision 11   78 1.1688   28:52:00  08:57:00  10:27:39     
  4 Umi Taka       Beneteau 40.   57 1.2122   28:38:00  08:43:00  10:33:59     
  5 Rampage        Farr 47        -6 1.3642   27:46:00  07:51:00  10:42:32     
  6 Elation        Beneteau 1st   78 1.1688   29:32:00  09:37:00  11:14:24     
  7 Polestar       Beneteau 40.   57 1.2122   30:08:00  10:13:00  12:23:05     
                                                                               
** Div. 7         Start 20:00:00                                               
  1 Flight Simulat Corsair 28R    42 1.2453   27:57:00  07:57:00  09:54:00     
  2 Dulcinea       MacGreager 3   36 1.2590   28:41:00  08:41:00  10:55:56     
  3 Trevelyan      Corsair 28 C   42 1.2453   28:48:00  08:48:00  10:57:31     
  4 Sun Dance      Stiletto 23    15 1.3095   28:28:00  08:28:00  11:05:14     

                         Spinnaker Divisions Overall Results

   Boat Name        Name             Boat Type        Sail #     Corr Time   


1  Flicker          Thompson         Pearson 30       14654      16:37:34    
2  Hiawatha         Porter           Catalina 38      15130      16:51:59    
3  Allegro          Hill             C&C 35           32359      17:00:07    
4  Moondance        Sill             Sabre 28         16         17:10:41    
5  Flight Simulato  Reese            Corsair 28R      64         17:27:44    
6  Aria             Koch             CS 30            4660       17:28:32    
7  Silver Bullet    Voss             Beneteau 40.7    9449       17:48:45    
8  Eagle's Wings    Smith            J80              482        18:24:09    
9  Acadia           Shaheen          Beneteau 40.7    25007      18:24:24    
10 Proprius Munia   Deubler          Precision 11 Me  107        18:32:58    
11 Rampage          Odenbach         Farr 47          25600      18:34:06    
12 Dulcinea         Matteson         MacGreager 36    -          20:07:03    
13 Umi Taka         Schwenk          Beneteau 40.7    52264      20:15:22    
14 Celtic Fire      Meagher          C&C 29           31493      20:22:47    
15 Guardian Angel   Sichak           Tartan 10        22465      20:25:00    
16 First Today      Beach            C&C 29           661        20:41:27    
17 Trevelyan        Stephens         Corsair 28 Ctr   142        20:48:56    
18 Sun Dance        Moyer            Stiletto 23      40         21:33:41    
19 Elation          Elliott          Beneteau 1st 36  25547      21:52:26    
5 spinnaker boats did not finish:
D  Zest             Rice             Tartan 34C       4692    
D  Aloha            Blakley          C&C 29           21644
D  Bluepeace        Keller           C&C 30           24069
D  No Name-white    Doktor           C&C 29-II        370 
D  Polestar         Kinsella/Fields  Beneteau 40.7    52369

                   Non Flying Headsail Divisions Overall Results

   Boat Name        Name             Boat Type        Sail #     Corr Time   


1  Passages         Readon           J42              24         17:07:15    
2  Paradox          Bessette         Sabre 30         204        17:20:16    
3  About Time       Weld             Beneteau Oc 361  336        19:19:05    
4  Eole             Burtner          Dickerson 36     16         20:16:49    
5  No Agenda        Anderson         Pearson 26       1632       20:16:55    
6  Tarachel         Dinatale         Ranger 26        10313      20:25:05    
7  Sarabande        Barton           Bristol 27       84         20:29:12    
8  Petrel           Wilkinson        Islander 26      5          21:09:03    
9  Free Spirit      Myers            Beneteau 21.0    78         22:17:19    

             Spinnaker Divisions Island Rounding Overall Results
                           (some times were missed)
   Boat Name        Name             Boat Type        Sail #     Corr Time   


1  Flicker          Thompson         Pearson 30       14654      09:08:47    
2  Moondance        Sill             Sabre 28         16         09:13:04    
3  Aria             Koch             CS 30            4660       09:13:49    
4  Allegro          Hill             C&C 35           32359      09:24:28    
5  First Today      Beach            C&C 29           661        09:29:00    
6  Hiawatha         Porter           Catalina 38      15130      09:38:04    
7  Silver Bullet    Voss             Beneteau 40.7    9449       09:41:51    
8  Acadia           Shaheen          Beneteau 40.7    25007      09:49:08    
9  Flight Simulato  Reese            Corsair 28R      64         09:54:00    
10 Celtic Fire      Meagher          C&C 29           31493      10:09:00    
11 Eagle's Wings    Smith            J80              482        10:25:29    
12 Proprius Munia   Deubler          Precision 11 Me  107        10:27:39    
13 Umi Taka         Schwenk          Beneteau 40.7    52264      10:33:59    
14 Rampage          Odenbach         Farr 47          25600      10:42:32    
15 Guardian Angel   Sichak           Tartan 10        22465      10:42:33    
16 Aloha            Blakley          C&C 29           21644      10:43:00    
17 Bluepeace        Keller           C&C 30           24069      10:54:36    
18 Dulcinea         Matteson         MacGreager 36    -          10:55:56    
19 Trevelyan        Stephens         Corsair 28 Ctr   142        10:57:31    
20 Sun Dance        Moyer            Stiletto 23      40         11:05:14    
21 Elation          Elliott          Beneteau 1st 36  25547      11:14:24    
22 Polestar         Kinsella/Fields  Beneteau 40.7    52369      12:23:05    

     Non-flying Headsail Divisions Island Rounding Overall Results

Boat Name        Name             Boat Type        Sail #     Corr Time   


1  Sarabande        Barton           Bristol 27       84         07:48:39    
2  Paradox          Bessette         Sabre 30         204        08:56:56    
3  Tarachel         Dinatale         Ranger 26        10313      09:05:10    
4  No Agenda        Anderson         Pearson 26       1632       09:14:42    
5  Eole             Burtner          Dickerson 36     16         09:20:03    
6  Passages         Readon           J42              24         09:49:31    
7  Petrel           Wilkinson        Islander 26      5          09:58:26    
8  About Time       Weld             Beneteau Oc 361  336        09:59:37    
9  Free Spirit      Myers            Beneteau 21.0    78         10:04:12    

Back to GYC Racing