Scotch Bonnet Light Race
2010 ---GYC Race Results---
Race: Scotch Bonnet 2010 Wind Spd: Date: 06/18/10
Delegate: Tom Beach Wind Dir: Course: SBLR
Handicap: T Length: 82.00
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 C GO -Start 19:30:00
1 Sea Dog 74 Pearson 27-2 243 0.8790 46:22:00 26:52:00 23:36:57
2 Second Wind 279 Tartan 27 252 0.8669 32:36:00 13:06:00 11:21:23 *
3 Sarabande 84 Bristol 27 255 0.8629 33:14:00 13:44:00 11:51:02 *
4 Edelweiss 443 Grampian 36 246 0.8749 33:29:00 13:59:00 12:14:02 *
6 Blue Skies 53 Pearson 365 243 0.8790 DNF
** Div. 2 B GO -Start 19:35:00
1 San Souci 316 Tayana 37 210 0.9264 45:59:00 26:24:00 24:27:25
2 Knot Bad 62 C&C 26 234 0.8914 32:12:00 12:37:00 11:14:47 *
3 No Agenda 1632 Pearson 26 228 0.8999 32:22:00 12:47:00 11:30:13 *
4 Free Spirit 78 Beneteau 21 204 0.9356 33:15:00 13:40:00 12:47:12 *
5 Tera Shell 405 Sabre 28 210 0.9264 34:12:00 14:37:00 13:32:27 *
** Div. 3 A GO -Start 19:40:00
1 Aloha 21644 C&C 29 186 0.9643 45:07:11 25:27:11 24:32:40
2 Vita 11174 Cal 30-3 183 0.9692 45:08:24 25:28:24 24:41:20
3 First Today 661 C&C 29 186 0.9643 31:47:00 12:07:00 11:41:03 *
4 Chenonceau ? Hunter 336 168 0.9947 32:40:00 13:00:00 12:55:52 *
5 Foreplay 323 Beneteau 323 147 1.0328 33:46:00 14:06:00 14:33:45 *
7 Toole'n Around 655 Catalina 30 183 0.9692 DNF
** Div. 4 B SP -Start 19:45:00
1 Moondance 16 Sabre 28 198 0.9449 39:24:10 19:39:10 18:34:12
2 Flicker 14654 Pearson 30 171 0.9895 39:16:11 19:31:11 19:18:53
3 Vitesse 74202 Express 30 144 1.0385 38:25:05 18:40:05 19:23:12
4 Obsession 22801 C&C 29 177 0.9793 40:04:42 20:19:42 19:54:27
5 Zest 4692 Tartan 34 180 0.9742 31:03:00 11:18:00 11:00:30 *
6 Elation 20945 C&C 29 177 0.9793 31:16:00 11:31:00 11:16:42 *
** Div. 5 A SP -Start 19:50:00
1 Hiawatha 15130 Catalina 38 117 1.0926 37:26:06 17:36:06 19:13:54
2 Walkabout 103 Sabre 36 87 1.1597 36:49:45 16:59:45 19:42:36
3 Mullet 51405 Beneteau 40.7 54 1.2437 36:04:26 16:14:26 20:11:54
4 Aurora 31370 Baltic 42DP 72 1.1964 37:23:29 17:33:29 21:00:23
5 Rampage 25600 Concordia 47 -9 1.4434 34:38:54 14:48:54 21:23:02
** Div. 6 MH -Start 19:55:00
1 Dulcinea 73 Macgregor 36 C 36 1.2949 35:06:22 15:11:22 19:40:08
2 Twice as Nice 427 PCI Gemini 34 174 0.9844 32:35:00 12:40:00 12:28:09 *
3 Occasion 368 Telstar 28 72 1.1964 30:49:00 10:54:00 13:02:27 *
5 Sundance 40 Stilletto 23 C 21 1.3409 DNF
* did not finish course, Scotch Bonnet Island times used for fallback scoring
Founder's Cup - for the first GYC Yacht under 30' LOA to finish the
regular course of the Scotch Bonnet Light Race.
Flicker (Pearson 30) Bill Thompson
Allen Trophy - for the Best Corrected Time of the entire Spinnaker Fleet:
"Moondance" (Sabre 28) Larry Sill
Giambra Trophy - for the First Mono-Hull to Finish, Elapsed Time:
"Rampage" (Concordia 47) Rick Wistler / John Odenbach
Stewart Trophy - for the Best Corrected Time of the entire Non-Spinnaker
Fleet:
"Sea Dog" (Pearson 27-2) Daryl Hunt - PYC
The Genesee Rochester Trophy - for the RYC boat with the best
corrected time on the Spinnaker course.
"Vitesse" (Express 30) Bob Fields
Warren Miller "New Issue" Trophy - First new skipper to
finish on corrected time, Genoa Only course.
"Sea Dog" (Pearson 27-2) Daryl Hunt - PYC
Scotch Bonnet Island rounding times for amusement:
---GYC Race Results---
Race: Scotch Bonnet 2010 Wind Spd: Date: 06/18/10
Delegate: Tom Beach Wind Dir: Course: SBLR
Handicap: T Length: 82.00
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 C GO -Start 19:30:00
1 Second Wind 279 Tartan 27 252 0.8669 32:36:00 13:06:00 11:21:23
2 Sea Dog 74 Pearson 27-2 243 0.8790 32:32:00 13:02:00 11:27:23
3 Sarabande 84 Bristol 27 255 0.8629 33:14:00 13:44:00 11:51:02
4 Edelweiss 443 Grampian 36 246 0.8749 33:29:00 13:59:00 12:14:02
** Div. 2 B GO -Start 19:35:00
1 Knot Bad 62 C&C 26 234 0.8914 32:12:00 12:37:00 11:14:47
2 No Agenda 1632 Pearson 26 228 0.8999 32:22:00 12:47:00 11:30:13
3 San Souci 316 Tayana 37 210 0.9264 33:21:00 13:46:00 12:45:12
4 Free Spirit 78 Beneteau 21 204 0.9356 33:15:00 13:40:00 12:47:12
5 Tera Shell 405 Sabre 28 210 0.9264 34:12:00 14:37:00 13:32:27
** Div. 3 A GO -Start 19:40:00
1 Vita 11174 Cal 30-3 183 0.9692 31:29:00 11:49:00 11:27:10
2 First Today 661 C&C 29 186 0.9643 31:47:00 12:07:00 11:41:03
3 Aloha 21644 C&C 29 186 0.9643 32:13:00 12:33:00 12:06:07
4 Chenonceau ? Hunter 336 168 0.9947 32:40:00 13:00:00 12:55:52
5 Foreplay 323 Beneteau 323 147 1.0328 33:46:00 14:06:00 14:33:45
** Div. 4 B SP -Start 19:45:00
1 Moondance 16 Sabre 28 198 0.9449 30:46:00 11:01:00 10:24:35
2 Flicker 14654 Pearson 30 171 0.9895 30:26:00 10:41:00 10:34:16
3 Obsession 22801 C&C 29 177 0.9793 30:34:00 10:49:00 10:35:34
4 Vitesse 74202 Express 30 144 1.0385 30:16:00 10:31:00 10:55:18
5 Zest 4692 Tartan 34 180 0.9742 31:03:00 11:18:00 11:00:30
6 Elation 20945 C&C 29 177 0.9793 31:16:00 11:31:00 11:16:42
** Div. 5 A SP -Start 19:50:00
1 Hiawatha 15130 Catalina 38 117 1.0926 29:45:00 09:55:00 10:50:06
2 Walkabout 103 Sabre 36 87 1.1597 29:59:00 10:09:00 11:46:15
3 Mullet 51405 Beneteau 40.7 54 1.2437 29:24:00 09:34:00 11:53:53
4 Aurora 31370 Baltic 42DP 72 1.1964 30:02:00 10:12:00 12:12:12
5 Rampage 25600 Concordia 47 -9 1.4434 28:38:00 08:48:00 12:42:07
** Div. 6 MH -Start 19:55:00
1 Twice as Nice 427 PCI Gemini 34 174 0.9844 32:35:00 12:40:00 12:28:09
2 Dulcinea 73 Macgregor 36 C 36 1.2949 29:50:00 09:55:00 12:50:28
3 Occasion 368 Telstar 28 72 1.1964 30:49:00 10:54:00 13:02:27
Revised 06/22/10 - correct error in Vita's rating and Aloha's finish time. Aloha moves to 1st, Vita to 2nd