Scotch Bonnet Light Race 2015


                     ---GYC Race Results---
Race:     Scotch Bonnet 2015   Wind spd: 0-15                 Date:   06/19/15
Delegate: Blaakman             Wind dir: 50-80                Course: SBLR
                               Handicap: T                    Length: 82.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1         -Start 07:35:00
  1 No Agenda      1632         Pearson 26       242 0.8803   26:27:20  18:52:20  16:36:48
  2 Silent Partner 549          C&C 25           242 0.8803   26:35:30  19:00:30  16:43:59
  3 Edelweiss      443          Grampian 26      245 0.8762   27:21:00  19:46:00  17:19:10
  4 Two Bits       532          Newport 30-2 S   213 0.9219   26:45:28  19:10:28  17:40:37
  5 Talisman       261          Pearson 303      227 0.9013   27:20:40  19:45:40  17:48:38
  6 Toole'n Around 655          Catalina 30      210 0.9264   27:20:18  19:45:18  18:18:04
  7 Free Spirit    78           Beneteau 21.0    201 0.9402   28:47:27  21:12:27  19:56:21

** Div. 2         -Start 07:40:00
  1 Vita           11174        Cal 3-30         188 0.9610   25:47:42  18:07:42  17:25:17
  2 Apothic        70           Beneteau 1st 3   176 0.9810   25:41:40  18:01:40  17:41:07
  3 Cora Sue       19           C&C J-34C        144 1.0385   25:15:38  17:35:38  18:16:17
  5 Kallisto       673689       Nantucket Is 3   162 1.0053   DNF

** Div. 3         -Start 07:45:00
  1 I Got Mine     209          Sabre 28         214 0.9204   27:35:18  19:50:18  18:15:33
  2 Time Out       87           Sabre 32         178 0.9776   26:47:46  19:02:46  18:37:10
  3 Silver Bullet  32965        C&C 29           177 0.9793   26:46:53  19:01:53  18:38:15
  4 Practice       404          Beneteau 1st 2   199 0.9434   27:32:35  19:47:35  18:40:22
  5 Flicker        14654        Pearson 30       168 0.9947   26:34:15  18:49:15  18:43:16

** Div. 4         -Start 07:50:00
  1 Pearl          13775        C&C 35-2         140 1.0462   25:22:15  17:32:15  18:20:52
  2 Walkabout      60287        Sabre 36         106 1.1163   25:00:32  17:10:32  19:10:23
  3 Grand Vitesse  42073        Sabre 42          96 1.1387   24:49:37  16:59:37  19:21:02
  4 Waahuu         4471         CS 30            147 1.0328   26:38:29  18:48:29  19:25:30
  5 Amorita        25600        Beneteau 40.7     51 1.2520   24:10:10  16:20:10  20:27:10

** Div. 5         -Start 07:55:00
  1 Trevelyan      142          Corsair 26        42 1.2774   23:26:35  15:31:35  19:50:00
  2 Panic Button   12           F-25C            -36 1.5500   21:46:18  13:51:18  21:28:31

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 No Agenda      1632         Pearson 26       242 0.8803   26:27:20  18:52:20  16:36:48
  2 Silent Partner 549          C&C 25           242 0.8803   26:35:30  19:00:30  16:43:59
  3 Edelweiss      443          Grampian 26      245 0.8762   27:21:00  19:46:00  17:19:10
  4 Vita           11174        Cal 3-30         188 0.9610   25:47:42  18:07:42  17:25:17
  5 Two Bits       532          Newport 30-2 S   213 0.9219   26:45:28  19:10:28  17:40:37
  6 Apothic        70           Beneteau 1st 3   176 0.9810   25:41:40  18:01:40  17:41:07
  7 Talisman       261          Pearson 303      227 0.9013   27:20:40  19:45:40  17:48:38
  8 Cora Sue       19           C&C J-34C        144 1.0385   25:15:38  17:35:38  18:16:17
  9 Toole'n Around 655          Catalina 30      210 0.9264   27:20:18  19:45:18  18:18:04
 10 Free Spirit    78           Beneteau 21.0    201 0.9402   28:47:27  21:12:27  19:56:21
 12 Kallisto       673689       Nantucket Is 3   162 1.0053   DNF

** Fleet SP
  1 I Got Mine     209          Sabre 28         214 0.9204   27:35:18  19:50:18  18:15:33
  2 Pearl          13775        C&C 35-2         140 1.0462   25:22:15  17:32:15  18:20:52
  3 Time Out       87           Sabre 32         178 0.9776   26:47:46  19:02:46  18:37:10
  4 Silver Bullet  32965        C&C 29           177 0.9793   26:46:53  19:01:53  18:38:15
  5 Practice       404          Beneteau 1st 2   199 0.9434   27:32:35  19:47:35  18:40:22
  6 Flicker        14654        Pearson 30       168 0.9947   26:34:15  18:49:15  18:43:16
  7 Walkabout      60287        Sabre 36         106 1.1163   25:00:32  17:10:32  19:10:23
  8 Grand Vitesse  42073        Sabre 42          96 1.1387   24:49:37  16:59:37  19:21:02
  9 Waahuu         4471         CS 30            147 1.0328   26:38:29  18:48:29  19:25:30
 10 Trevelyan      142          Corsair 26        42 1.2774   23:26:35  15:31:35  19:50:00
 11 Amorita        25600        Beneteau 40.7     51 1.2520   24:10:10  16:20:10  20:27:10
 12 Panic Button   12           F-25C            -36 1.5500   21:46:18  13:51:18  21:28:31

Island rounding times for amusement - not used for scoring

                     ---GYC Race Results---
Race:     SBLR Isl. time 2015  Wind spd: 0-15                 Date:   06/19/15
Delegate: Blaakman             Wind dir: 50-80                Course: SBLR
                               Handicap: T                    Length: 44.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1         -Start 07:35:00
  1 Silent Partner 549          C&C 25           242 0.8803   19:00:51  11:25:51  10:03:45
  2 No Agenda      1632         Pearson 26       242 0.8803   19:00:52  11:25:52  10:03:46
  3 Edelweiss      443          Grampian 26      245 0.8762   19:11:10  11:36:10  10:09:59
  4 Talisman       261          Pearson 303      227 0.9013   19:44:36  12:09:36  10:57:35
  5 Toole'n Around 655          Catalina 30      210 0.9264   19:32:13  11:57:13  11:04:26
  6 Two Bits       532          Newport 30-2 S   213 0.9219   19:45:24  12:10:24  11:13:21
  7 Free Spirit    78           Beneteau 21.0    201 0.9402   20:02:38  12:27:38  11:42:55

** Div. 2         -Start 07:40:00
  1 Vita           11174        Cal 3-30         188 0.9610   18:32:33  10:52:33  10:27:06
  2 Kallisto       673689       Nantucket Is 3   162 1.0053   18:15:00  10:35:00  10:38:22
  3 Apothic        70           Beneteau 1st 3   176 0.9810   18:44:28  11:04:28  10:51:51
  4 Cora Sue       19           C&C J-34C        144 1.0385   18:08:52  10:28:52  10:53:05

** Div. 3         -Start 07:45:00
  1 I Got Mine     209          Sabre 28         214 0.9204   20:45:08  13:00:08  11:58:02
  2 Silver Bullet  32965        C&C 29           177 0.9793   20:04:16  12:19:16  12:03:58
  3 Practice       404          Beneteau 1st 2   199 0.9434   20:33:28  12:48:28  12:04:58
  4 Flicker        14654        Pearson 30       168 0.9947   20:00:37  12:15:37  12:11:43
  5 Time Out       87           Sabre 32         178 0.9776   20:28:18  12:43:18  12:26:12

** Div. 4         -Start 07:50:00
  1 Pearl          13775        C&C 35-2         140 1.0462   19:42:17  11:52:17  12:25:11
  2 Waahuu         4471         CS 30            147 1.0328   20:03:41  12:13:41  12:37:45
  3 Walkabout      60287        Sabre 36         106 1.1163   19:22:19  11:32:19  12:52:50
  4 Grand Vitesse  42073        Sabre 42          96 1.1387   19:12:21  11:22:21  12:57:00
  5 Amorita        25600        Beneteau 40.7     51 1.2520   18:24:25  10:34:25  13:14:17

** Div. 5         -Start 07:55:00
  1 Trevelyan      142          Corsair 26        42 1.2774   18:32:50  10:37:50  13:34:46
  2 Panic Button   12           F-25C            -36 1.5500   17:24:02  09:29:02  14:42:00

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Silent Partner 549          C&C 25           242 0.8803   19:00:51  11:25:51  10:03:45
  2 No Agenda      1632         Pearson 26       242 0.8803   19:00:52  11:25:52  10:03:46
  3 Edelweiss      443          Grampian 26      245 0.8762   19:11:10  11:36:10  10:09:59
  4 Vita           11174        Cal 3-30         188 0.9610   18:32:33  10:52:33  10:27:06
  5 Kallisto       673689       Nantucket Is 3   162 1.0053   18:15:00  10:35:00  10:38:22
  6 Apothic        70           Beneteau 1st 3   176 0.9810   18:44:28  11:04:28  10:51:51
  7 Cora Sue       19           C&C J-34C        144 1.0385   18:08:52  10:28:52  10:53:05
  8 Talisman       261          Pearson 303      227 0.9013   19:44:36  12:09:36  10:57:35
  9 Toole'n Around 655          Catalina 30      210 0.9264   19:32:13  11:57:13  11:04:26
 10 Two Bits       532          Newport 30-2 S   213 0.9219   19:45:24  12:10:24  11:13:21
 11 Free Spirit    78           Beneteau 21.0    201 0.9402   20:02:38  12:27:38  11:42:55

** Fleet SP
  1 I Got Mine     209          Sabre 28         214 0.9204   20:45:08  13:00:08  11:58:02
  2 Silver Bullet  32965        C&C 29           177 0.9793   20:04:16  12:19:16  12:03:58
  3 Practice       404          Beneteau 1st 2   199 0.9434   20:33:28  12:48:28  12:04:58
  4 Flicker        14654        Pearson 30       168 0.9947   20:00:37  12:15:37  12:11:43
  5 Pearl          13775        C&C 35-2         140 1.0462   19:42:17  11:52:17  12:25:11
  6 Time Out       87           Sabre 32         178 0.9776   20:28:18  12:43:18  12:26:12
  7 Waahuu         4471         CS 30            147 1.0328   20:03:41  12:13:41  12:37:45
  8 Walkabout      60287        Sabre 36         106 1.1163   19:22:19  11:32:19  12:52:50
  9 Grand Vitesse  42073        Sabre 42          96 1.1387   19:12:21  11:22:21  12:57:00
 10 Amorita        25600        Beneteau 40.7     51 1.2520   18:24:25  10:34:25  13:14:17
 11 Trevelyan      142          Corsair 26        42 1.2774   18:32:50  10:37:50  13:34:46
 12 Panic Button   12           F-25C            -36 1.5500   17:24:02  09:29:02  14:42:00

Scotch Bonnet Light Race 2015 
Perpetual Trophy Winners

Warren Miller "New Issue" Trophy

First new skipper to finish on corrected time, Genoa Only course.
Silent Partner - C&C 25 - Dale Van Vechten

 

Stewart Trophy

for the Best Corrected Time of the entire Non-Spinnaker Fleet:
No Agenda - Pearson 26 - John Andersen

 

Giambra Trophy

for the First Mono-Hull to Finish, Elapsed Time:
Amorita - Beneteau First 40.7 - Fritz Odenbach

 

Founder's Cup

The first GYC yacht under 30' LOA to finish the regular course of the
Scotch Bonnet Light Race
Flicker - Pearson 30 - Bill Thompson

 

Allen Trophy

for the Best Corrected Time of the entire Spinnaker Fleet:
I Got Mine - Sabre 28-2 - Sean Gillen

 

SBLR Ernie Coleman Memorial Trophy 

to the best performing yacht club in the Scotch Bonnet Light Race based on each club's top 3 finishing sailboats. 

RYC - 10 points
PYC - 6 points
GYC - 4 points - Winner


Back to GYC Racing