Scotch Bonnet Light Race 2000


                     ---GYC Race Results---                                    
Race:     SBLR Finish Times    Wind Spd: 10-20                Date:   06/17/00 
Delegate: Bob Elliot           Wind Dir: 270                  Course: SBLR     
                               Handicap: T                    Length: 79.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1         Start 20:10:00                                               
  1 Rambunctious   Olson 40       51 1.2122   30:04:19  09:54:19  12:00:26     
  2 Das Blau Max   J35            66 1.1809   30:28:19  10:18:19  12:10:10     
  3 Laughing Drago J36            81 1.1512   30:48:24  10:38:24  12:14:56     
  4 Real Time      Beneteau 40.   54 1.2058   30:34:20  10:24:20  12:32:49     
  5 Nobody's Busin Nelson Merek    6 1.3171   29:43:48  09:33:48  12:35:45     
  6 Sea ++ Major   Express 37     72 1.1688   31:03:42  10:53:42  12:44:03     
  7 Escape         Soverel 33     84 1.1454   31:37:17  11:27:17  13:07:13     
                                                                               
** Div. 2         Start 20:05:00                                               
  1 Starlight Expr C&C 35-3      117 1.0855   31:34:05  11:29:05  12:28:00     
  2 Polestar       C&C 35-3      117 1.0855   31:42:40  11:37:40  12:37:19     
  3 Blue Knight    J 35 C        102 1.1119   31:30:52  11:25:52  12:42:37     
  4 Mad Cow        J-30          135 1.0554   32:16:58  12:11:58  12:52:31     
  5 Bedlam         C&C 35-1      120 1.0804   32:19:11  12:14:11  13:13:13     
  6 Double Shot    X-102         126 1.0703   33:02:13  12:57:13  13:51:51     
                                                                               
** Div. 3         Start 20:00:00                                               
  1 Vitesse        Express 30    138 1.0506   32:25:07  12:25:07  13:02:49     
  2 Aria           CS 30         141 1.0458   32:35:16  12:35:16  13:09:51     
  3 Bluepeace      C&C 30-1      162 1.0133   33:11:08  13:11:08  13:21:39     
  4 Maho           C&C 30-1      162 1.0133   33:28:12  13:28:12  13:38:57     
  5 Suisaidh       CS 30         141 1.0458   33:19:12  13:19:12  13:55:48     
  6 By Design Deux Pearson 10M   147 1.0363   34:51:35  14:51:35  15:23:57     
                                                                               
** Div. 4         Start 19:55:00                                               
  1 Harrier        TARTAN 30C    165 1.0088   32:18:13  12:23:13  12:29:45     
  2 Flicker        Pearson 30    177 0.9913   32:47:01  12:52:01  12:45:18     
  3 Azrael         Freedom 25    201 0.9581   33:22:19  13:27:19  12:53:29     
  4 Celtic Fire    C+C 29        171 1.0000   33:17:00  13:22:00  13:22:00     
  5 Moondance      Sabre 28      192 0.9703   34:09:22  14:14:22  13:49:00     
                                                                               
** Div. 5         Start 19:50:00                                               
  1 Moonrise       J35C SD       129 1.0653   31:50:08  12:00:08  12:47:09     
  2 Chenonceau     Hunter 33.6   162 1.0133   32:50:43  13:00:43  13:11:06     
  3 Passages       J42            96 1.1229   31:40:47  11:50:47  13:18:08     
  4 Siesta Dos     Newport 41-S  132 1.0603   32:28:16  12:38:16  13:23:59     
  5 Silk Sheets    Hunter Legen  123 1.0753   33:33:53  13:43:53  14:45:55     
  6 Sea Trumpet    Catalina 380  153 1.0270   35:00:18  15:10:18  15:34:53     
                                                                               
** Div. 6         Start 19:45:00                                               
  1 Paradox        Sabre 30      186 0.9786   33:01:01  13:16:01  12:58:59     
  2 Liberty        Hunter 33     180 0.9870   33:32:11  13:47:11  13:36:26     
  3 Serendipity    Catalina 30   201 0.9581   34:04:19  14:19:19  13:43:19     
  4 No Name        C&C 29-2      189 0.9744   34:39:59  14:54:59  14:32:04     
  5 Joanie B       Catalina 34   165 1.0088   34:51:55  15:06:55  15:14:54     
  7 Jackie T       Hunter 34     171 1.0000   DNS                              
                                                                               
** Div. 7         Start 19:40:00                                               
  1 Glad Tidings   Bristol 32    243 0.9049   33:57:15  14:17:15  12:55:44     
  2 Voyageur       Pearson 365   231 0.9195   33:45:58  14:05:58  12:57:52     
  3 Chutzpah       Alberg 30     231 0.9195   34:20:08  14:40:08  13:29:17     
  4 Rosy           Pearson 26    228 0.9232   35:38:50  15:58:50  14:45:12     
  5 Marimba        Catalina 28   213 0.9423   36:53:46  17:13:46  16:14:07     
  8 Ariadne        Tartan 27     258 0.8874   DNS                              
  8 Freedom        Catalina 27   228 0.9232   DNS                              

Plc Boat Name      Boat Type    ASP    Hand   Finish    Elapsed   Corrected    
___ _________      _________    ___    Secs   ______    _______   _________    
                                                                               
** Div. 8         Start 20:30:00                                               
  1 Sundance       Stiletto 23   21   11850   29:43:50  09:13:50  12:31:20     
  2 Cakewalk       34 Tri        21   11850   29:52:00  09:22:00  12:39:30     
  3 Earth Voyager  Multihull   -196   28993   27:35:00  07:05:00  15:08:13     

The following scoring was by island rounding time.
This is for amusement only, it has no official bearing

                     ---GYC Race Results---                                    
Race:     SBLR Bonnet Times    Wind Spd: 15-20                Date:   06/17/00 
Delegate: Bob Elliott          Wind Dir: 210 DEG              Course: SBLR     
                               Handicap: T                    Length: 39.50    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1         Start 20:10:00                                               
  1 Rambunctious   Olson 40       51 1.2122   24:54:25  04:44:25  05:44:46     
  2 Laughing Drago J36            81 1.1512   25:20:00  05:10:00  05:56:52     
  3 Das Blau Max   J35            66 1.1809   25:13:00  05:03:00  05:57:49     
  4 Sea ++ Major   Express 37     72 1.1688   25:19:28  05:09:28  06:01:42     
  5 Nobody's Busin Nelson Merek    6 1.3171   24:53:19  04:43:19  06:13:09     
  6 Real Time      Beneteau 40.   54 1.2058   25:23:26  05:13:26  06:17:56     
  7 Escape         Soverel 33     84 1.1454   25:48:54  05:38:54  06:28:11     
                                                                               
** Div. 2         Start 20:05:00                                               
  1 Starlight Expr C&C 35-3      117 1.0855   25:38:00  05:33:00  06:01:28     
  2 Blue Knight    J 35 C        102 1.1119   25:41:18  05:36:18  06:13:56     
  3 Polestar       C&C 35-3      117 1.0855   25:50:00  05:45:00  06:14:30     
  4 Mad Cow        J-30          135 1.0554   26:03:58  05:58:58  06:18:51     
  5 Bedlam         C&C 35-1      120 1.0804   26:01:50  05:56:50  06:25:31     
  6 Double Shot    X-102         126 1.0703   26:26:00  06:21:00  06:47:47     
                                                                               
** Div. 3         Start 20:00:00                                               
  1 Aria           CS 30         141 1.0458   26:04:44  06:04:44  06:21:26     
  2 Vitesse        Express 30    138 1.0506   26:03:24  06:03:24  06:21:47     
  3 Bluepeace      C&C 30-1      162 1.0133   26:20:32  06:20:32  06:25:36     
  4 Maho           C&C 30-1      162 1.0133   26:22:22  06:22:22  06:27:27     
  5 Suisaidh       CS 30         141 1.0458   26:22:05  06:22:05  06:39:35     
  6 By Design Deux Pearson 10M   147 1.0363   26:57:32  06:57:32  07:12:41     
                                                                               
** Div. 4         Start 19:55:00                                               
  1 Azrael         Freedom 25    201 0.9581   26:08:30  06:13:30  05:57:51     
  2 Harrier        TARTAN 30C    165 1.0088   25:53:20  05:58:20  06:01:29     
  3 Celtic Fire    C+C 29        171 1.0000   26:18:19  06:23:19  06:23:19     
  4 Flicker        Pearson 30    177 0.9913   26:22:34  06:27:34  06:24:12     
  5 Moondance      Sabre 28      192 0.9703   26:32:24  06:37:24  06:25:36     
                                                                               
** Div. 5         Start 19:50:00                                               
  1 Moonrise       J35C SD       129 1.0653   25:56:00  06:06:00  06:29:54     
  2 Chenonceau     Hunter 33.6   162 1.0133   26:22:55  06:32:55  06:38:09     
  3 Siesta Dos     Newport 41-S  132 1.0603   26:07:06  06:17:06  06:39:50     
  4 Passages       J42            96 1.1229   25:52:22  06:02:22  06:46:54     
  5 Sea Trumpet    Catalina 380  153 1.0270   27:00:22  07:10:22  07:21:59     
  6 Silk Sheets    Hunter Legen  123 1.0753   26:52:22  07:02:22  07:34:10     
                                                                               
** Div. 6         Start 19:45:00                                               
  1 Paradox        Sabre 30      186 0.9786   26:12:51  06:27:51  06:19:33     
  2 Liberty        Hunter 33     180 0.9870   26:26:30  06:41:30  06:36:17     
  3 Serendipity    Catalina 30   201 0.9581   26:42:40  06:57:40  06:40:10     
  4 No Name        C&C 29-2      189 0.9744   27:00:55  07:15:55  07:04:45     
  5 Joanie B       Catalina 34   165 1.0088   26:59:17  07:14:17  07:18:06     
  7 Jackie T       Hunter 34     171 1.0000   DNS                              
                                                                               
** Div. 7         Start 19:40:00                                               
  1 Voyageur       Pearson 365   231 0.9195   26:29:33  06:49:33  06:16:35     
  2 Glad Tidings   Bristol 32    243 0.9049   26:43:55  07:03:55  06:23:36     
  3 Chutzpah       Alberg 30     231 0.9195   26:40:59  07:00:59  06:27:06     
  4 Marimba        Catalina 28   213 0.9423   27:04:30  07:24:30  06:58:51     
  5 Rosy           Pearson 26    228 0.9232   27:17:05  07:37:05  07:01:59     
  8 Ariadne        Tartan 27     258 0.8874   DNS                              
  8 Freedom        Catalina 27   228 0.9232   DNS                              
                                                                               
Plc Boat Name      Boat Type    ASP    Hand   Finish    Elapsed   Corrected    
___ _________      _________    ___    Secs   ______    _______   _________    

** Div. 8         Start 20:30:00                                               
  1 Sundance       Stiletto 23   21    5925   24:48:15  04:18:15  05:57:00     
  2 Cakewalk       34 Tri        21    5925   24:52:19  04:22:19  06:01:04     
  3 Earth Voyager  Multihull   -196   14497   23:26:30  02:56:30  06:58:07     

Back to GYC Racing