2002 Scotch Bonnet Light Race


                        Scotch Bonnet 2002 - Results
"The 31st Annual Scotch Bonnet Light Offshore Race, Genesee Yacht Club, June 14-15, 2002, 82.8nm Rhumb Line Distance"
                                                                                                                                                                
                                                                         Time at Scotch Bonnet Island                   Finish Time (Saturday)                  
        Boat Name       Skipper Sail #  YC      Boat Type               ASP     Calc    Mult.   Actual   Elapsed  Correct   Actual   Elapsed  Correct   Avg Spd 
                                                                                                                                                        (Knots) 
 Division 1  (Spinnaker)                                     Start Friday:              19:35:00                                                                
        Das Blau Max    Clifford Sertl  41870   RYC     J 35            66      1.1809  1.1809  01:48:47 06:13:47 07:21:24  07:58:48 12:23:48 14:38:21  6.68    
        Rambunctious    David Poulin    42026   HHYC    Olson 40        51      1.2122  1.2122  01:20:00 05:45:00 06:58:13  07:46:53 12:11:53 14:47:11  6.79    
        Real Time       Bob Kreilick    25007   GYC     Beneteau 40.7   54      1.2058  1.2058  01:42:56 06:07:56 07:23:39  08:00:52 12:25:52 14:59:22  6.66    
        Audry Two       Dave Spang      42544   RYC     J 44            27      1.2660  1.2660  01:15:00 05:40:00 07:10:26  07:54:16 12:19:16 15:35:55  6.72    
        Blue Thunder    Bob Muscarella  42066   OOYC    Thomas 35       69      1.1748  1.1748  DNS                                                             
        Shades of Gray  Peter Davidson  34537   NYC     Farr 395        33      1.2521  1.2521  DNS                                                             
                                                                                                                                                                
 Division 2  (Spinnaker)                                                     Start Friday:              19:40:00                                                
        Moonrise        James S. Ely    7       PYC     J35C SD         111     1.0959  1.0959  02:18:00 06:38:00 07:16:10  08:34:00 12:54:00 14:08:14  6.42    
        Hiawatha        Bob Porter      15130   OYC     Catalina 38     114     1.0907  1.0907  02:12:50 06:32:50 07:08:28  08:42:12 13:02:12 14:13:09  6.35    
        Laughing Dragon John Oliveira   74077   SBYC    J36             81      1.1512  1.1512  01:51:29 06:11:29 07:07:39  08:05:44 12:25:44 14:18:29  6.66    
        Bedlam          Bob Elliott     4111    GYC     C&C 35-1        123     1.0753  1.0753  02:30:40 06:50:40 07:21:35  09:18:53 13:38:53 14:40:33  6.07    
        Double Shot     Bob MacIntyre   X102    GYC     X 102           126     1.0703  1.0703  DNS                                                             
                                                                                                                                                                
 Division 3  (Spinnaker)                                                     Start Friday:              19:45:00                                                
        Mad  Cow        John Rodgers    13      GYC     J 30            135     1.0554  1.0554  02:37:25 06:52:25 07:15:16  09:25:03 13:40:03 14:25:29  6.06    
        Aria            Chris Koch      4660    GYC     CS 30           144     1.0410  1.0410  02:55:08 07:10:08 07:27:46  10:06:46 14:21:46 14:57:06  5.76    
        Guardian Angel  Peter J. Sichak 22465   RYC     Tartan Ten      132     1.0603  1.0603  02:47:50 07:02:50 07:28:20  10:07:43 14:22:43 15:14:44  5.76    
        Kindred Spirit  Jack Sigrist    225     RYC     C&C 34          141     1.0458  1.0458  02:58:50 07:13:50 07:33:42  10:27:09 14:42:09 15:22:33  5.63    
        Advantage       Catalina 30 TM  3006    WYC     Catalina 30 TM  171     1.0000  1.0000  03:10:40 07:25:40 07:25:40  11:10:42 15:25:42 15:25:42  5.37    
                                                                                                                                                                
 Division 4  (Spinnaker)                                                     Start Friday:              19:50:00                                                
        Flicker         Bill Thompson   14654   GYC     Pearson 30      171     1.0000  1.0000  02:49:45 06:59:45 06:59:45  10:02:54 14:12:54 14:12:54  5.82    
        Celtic Fire     John Meagher    31493   GYC     C&C 29-1        171     1.0000  1.0000  03:03:25 07:13:25 07:13:25  10:44:02 14:54:02 14:54:02  5.56    
        Moondance       Larry Sill      16      GYC     Sabre 28-1      192     0.9703  0.9703  03:22:00 07:32:00 07:18:35  11:29:44 15:39:44 15:11:49  5.29    
        First Today     Tom Beach       661     GYC     C&C 29          171     1.0000  1.0000  03:17:00 07:27:00 07:27:00  11:30:59 15:40:59 15:40:59  5.28    
        Eroica  Dave & Peggy Braitsch   46      RYC     Tanzer 26       204     0.9541  0.9541  DNS                                                             
                                                                                                                                                                
 Division 5  (Non-Spinnaker)                                 Start Friday:              19:55:00                                                                
        Tantrum         Tom Bolt        2526    PYC     Tartan 33       177     0.9913  0.9913  01:20:00 05:25:00 05:22:10  08:24:09 12:29:09 12:22:38  6.02    
        Paradox         Gary Bessette   204     RYC     Sabre 30-3      186     0.9786  0.9786  01:40:37 05:45:37 05:38:13  09:08:56 13:13:56 12:56:57  5.68    
        Chenonceau      John Nicholson  H336    Oak Pk  Hunter 336      162     1.0133  1.0133  01:45:48 05:50:48 05:55:28  09:08:01 13:13:01 13:23:34  5.69    
        Wavelength      Willard Hunter  1       RYC     Hylas 45.5      129     1.0653  1.0653  01:15:00 05:20:00 05:40:54  08:31:50 12:36:50 13:26:15  5.96    
        Jackie T        David Teather   63      GYC     Beneteau 331    144     1.0410  1.0410  02:01:55 06:06:55 06:21:58  10:00:08 14:05:08 14:39:47  5.34    
        Sea Trumpet     Mike Leavitt    156     GYC     Catalina 380 wk 147     1.0363  1.0363  01:57:47 06:02:47 06:15:57  11:15:02 15:20:02 15:53:26  4.90    
        Joanie B        Al Maerz        1220    Cobourg Catalina 34     165     1.0088  1.0088  DNF                                                             
                                                                                                                                                                
 Division 6  (Non-Spinnaker)                                 Start Friday:              20:00:00                                                                
        Fair Lady       Dick Barker     118     GYC     Pearson 33 CB   201     0.9581  0.9581  02:06:42 06:06:42 05:51:20  09:42:46 13:42:46 13:08:18  5.48    
        Not Named       Brian Doktor    370     Oak Pk  C&C 29-2        189     0.9744  0.9744  02:08:42 06:08:42 05:59:16  09:55:12 13:55:12 13:33:49  5.40    
        Isabella        Tom  Broderick  52      PYC     Pearson 303     207     0.9501  0.9501  02:04:06 06:04:06 05:45:56  10:31:09 14:31:09 13:47:41  5.18    
        The Cynosure    Thomas Loftus   H33     --      Hunter 33       189     0.9744  0.9744  02:07:05 06:07:05 05:57:41  10:13:03 14:13:03 13:51:13  5.29    
        True North      Andrew Deubler  MKIII   RYC     Newport 30-III  189     0.9744  0.9744  02:06:00 06:06:00 05:56:38  10:17:58 14:17:58 13:56:00  5.26    
        Freedom         Joe DiVicenzo   2138    Iro.Bay Catalina 27IB   228     0.9232  0.9232  02:37:40 06:37:40 06:07:08  11:07:38 15:07:38 13:57:56  4.97    
        Filthy Little   Joe Fee         H23     --      Hunter 23       261     0.8839  0.8839  DNS                                                             
                                                                                                                                                                
        T/D Scoring     Distance to SBI: 44.5   Distance backfrom SBI: 38.3                             Calculted T/D Handicap in Days                  
 Division 7  (Multihull)                                     Start Friday:              20:05:00 Actual  Elapsed  Corr.     Actual   Elapsed  Corr.
        Sundance        Jim Moyer       40      GYC     Stiletto 23     21      0.0108  0.0201  01:15:00 05:10:00 04:54:26  06:39:13 10:34:13 10:05:14  7.76    
        Flight Simul.   Tom Reese       64      YYC     Corsair F28R    21      0.0108  0.0201                              06:54:25 10:49:25 10:20:26  7.58                    
        Not Named       Todd Howe       ??      GYC     Stiletto 27 SE  27      0.0139  0.0259                              07:51:45 11:46:45 11:09:29  6.96                    
        Dulcinea        Eric Matteson   73      PYC     MacGregor 36    36      0.0185  0.0345  01:15:00 05:10:00 04:43:18  08:10:42 12:05:42 11:16:01  6.78    
        Stiletto        Dave Earl       158     --      Stiletto 27     27      0.0139  0.0259  01:10:00 05:05:00 04:44:59  08:53:00 12:48:00 12:10:44  6.41    
                                                                                                                                                                
        "Sailing Conditions:  Overcast, occasional rain, winds from the E clocking to S at 10-20 knots"                                                         

Back to GYC Racing