Scotch Bonnet Light Race 2007


                     ---GYC Race Results---                                    
Race:     Scotch Bonnet 2007   Wind Spd:                      Date:   06/15/07 
Delegate: Gambacurta           Wind Dir:                      Course: SBLR     
                               Handicap: T                    Length: 84.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1-SH      Start 07:35:00                                               
  1 Petrel         Islander 26   240 0.9158   33:30:12  25:55:12  23:44:15     
  2 Knot Bad       C&C 26        222 0.9384   33:37:03  26:02:03  24:25:50     
                                                                               
** Div. 2-GO      Start 07:40:00                                               
  1 Sarabande      Bristol 27    255 0.8978   33:20:28  25:40:28  23:03:02     
  2 Edelweiss      Grampian 26   246 0.9085   33:26:46  25:46:46  23:25:14     
  3 Zufrieden      Paceship 29   228 0.9307   33:59:11  26:19:11  24:29:45     
  5 Oh Buoy        Hunter 26.5   222 0.9384   DNF                              
  5 Blue Skies     Pearson 365   243 0.9122   DNF                              
                                                                               
** Div. 3-GO      Start 07:45:00                                               
  1 Aloha          C&C 29-1      186 0.9870   31:29:37  23:44:37  23:26:06     
  2 Eole           Dickerson 36  216 0.9462   32:34:38  24:49:38  23:29:29     
  3 Tera Shell     Sabre 28      210 0.9541   32:54:00  25:09:00  23:59:44     
  4 Free Spirit    Beneteau 1st  204 0.9621   33:15:51  25:30:51  24:32:50     
  5 Vita           Cal 3-30      189 0.9828   32:45:48  25:00:48  24:34:59     
  6 Paradox        Sabre 30      186 0.9870   DNF                              
                                                                               
** Div. 4-GO      Start 07:50:00                                               
  1 Moonrise       J 35C         135 1.0653   29:07:57  21:17:57  22:41:24     
  4 Passages       J 42          102 1.1229   DNF                              
  4 Forplay        Beneteau 323  147 1.0458   DNF                              
  4 RazzMaTazz     Beneteau 423  109 1.1101   DNF                              
                                                                               
** Div. 5-SP      Start 07:55:00                                               
  1 Flicker        Pearson 30    171 1.0088   31:23:57  23:28:57  23:41:21     
  2 First Today    C&C 29-1      177 1.0000   31:40:01  23:45:01  23:45:01     
  3 Desire         Columbia 26-  225 0.9346   33:22:06  25:27:06  23:47:14     
  4 Moondance      Sabre 28      198 0.9703   32:27:44  24:32:44  23:49:00     
  5 Vitesse        Express 30-1  144 1.0506   31:11:19  23:16:19  24:26:58     
  6 Aria           CS 30         150 1.0410   31:24:56  23:29:56  24:27:44     
  7 Stardancer     Farr-Noelex   126 1.0804   DNF                              
                                                                               
** Div. 6-SP      Start 08:00:00                                               
  1 Hiawatha       Catalina 38   117 1.0959   29:56:54  21:56:54  24:03:11     
  2 Allegro        C&C 35-3      123 1.0855   30:44:17  22:44:17  24:40:56     
  3 Jibe Talkin    J-35C         102 1.1229   30:56:57  22:56:57  25:46:11     
  4 Mullet         Beneteau 40.   54 1.2187   29:24:12  21:24:12  26:05:03     
  5 Elation        Beneteau 36.   78 1.1688   30:39:02  22:39:02  26:28:26     
  6 Rampage        Concordia 47   -6 1.3642   DNF                              
                                                                               
** Div. 7-MH      Start 08:05:00                                               
  2 Sundance       Stiletto Cat   21 1.2947   DNF                              
  3 Trevelyan      Corsair 28     42 1.2453   DNS                              

Perpetual Trophies:

Founders Trophy – First GYC boat under 30 feet.
Flicker – Bill Thompson - GYC

Stewart Trophy – Best corrected Time, White Sails Fleet.
Moonrise – Peggy & David Braitsch - RYC

Allen Trophy – Best corrected time of the entire Spinnaker fleet.
Flicker - Bill Thompson - GYC

Giambra Trophy – First Mono Hull to Finish in Elapsed Time, Line Honors.
Mullet – Chad Henery - RYC

The Genesee Rochester Trophy – For the RYC boat with the best corrected time on the Spinnaker course.
Desire – Ernie Coleman - GYC/RYC


                      Spinnaker monohull divisions Overall Results

 Plc Boat Name        Name             Boat Type        Sail #     Corr Time   


   1 Flicker          Thompson         Pearson 30       14654      23:41:21    
   2 First Today      Beach            C&C 29-1         661        23:45:01    
   3 Desire           Coleman          Columbia 26-2    49         23:47:14    
   4 Moondance        Duggan           Sabre 28         16         23:49:00    
   5 Hiawatha         Porter           Catalina 38      15130      24:03:11    
   6 Vitesse          Fields           Express 30-1     74205      24:26:58    
   7 Aria             Koch             CS 30            4660       24:27:44    
   8 Allegro          Hill             C&C 35-3         32359      24:40:56    
   9 Jibe Talkin      Pawlowski        J-35C            25262      25:46:11    
  10 Mullet           Henry            Beneteau 40.7    51405      26:05:03    
  11 Elation          Elliott          Beneteau 36.7    25547      26:28:26    
  13 Stardancer       Beneway          Farr-Noelex 30   73111                  
  13 Rampage          Odenbach         Concordia 47     25600                  
                      Non-spinnaker divisions Overall Results

 Plc Boat Name        Name             Boat Type        Sail #     Corr Time   


   1 Moonrise         Braitsch         J 35C            7          22:41:24    
   2 Sarabande        Barton           Bristol 27       84         23:03:02    
   3 Edelweiss        Byrnes           Grampian 26      443        23:25:14    
   4 Aloha            Blakley          C&C 29-1         21644      23:26:06    
   5 Eole             Bertner          Dickerson 36     16         23:29:29    
   6 Petrel           Wilkinson        Islander 26      5          23:44:15    
   7 Tera Shell       Dinatale         Sabre 28         405        23:59:44    
   8 Knot Bad         Peck             C&C 26           62         24:25:50    
   9 Zufrieden        Cylke            Paceship 29      3589       24:29:45    
  10 Free Spirit      Myers            Beneteau 1st 21  78         24:32:50    
  11 Vita             Liberatore       Cal 3-30         11174      24:34:59    
  17 Blue Skies       McKnight         Pearson 365      53                     
  17 Oh Buoy          Hilimire         Hunter 26.5      249                    
  17 Paradox          Bessette         Sabre 30         204                    
  17 Forplay          Spacher          Beneteau 323     323                    
  17 Passages         Redon            J 42             24                     
  17 RazzMaTazz       Morris           Beneteau 423     79                     

Scotch Bonnet Island Rounding Times for amusement

                     ---GYC Race Results---                                    
Race:     SBLR 2007 Island     Wind Spd:                      Date:   06/15/07 
Delegate: Whitey               Wind Dir:                      Course: SBLR     
                               Handicap: T                    Length: 52.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1-SH      Start 07:35:00                                               
  1 Petrel         Islander 26   240 0.9158   25:57:21  18:22:21  16:49:32     
  2 Knot Bad       C&C 26        222 0.9384   25:44:08  18:09:08  17:02:03     
                                                                               
** Div. 2-GO      Start 07:40:00                                               
  1 Sarabande      Bristol 27    255 0.8978   25:57:55  18:17:55  16:25:43     
  2 Edelweiss      Grampian 26   246 0.9085   25:51:56  18:11:56  16:32:01     
  3 Zufrieden      Paceship 29   228 0.9307   26:04:32  18:24:32  17:07:59     
                                                                               
** Div. 3-GO      Start 07:45:00                                               
  1 Eole           Dickerson 36  216 0.9462   25:24:08  17:39:08  16:42:09     
  2 Aloha          C&C 29-1      186 0.9870   24:43:04  16:58:04  16:44:50     
  3 Tera Shell     Sabre 28      210 0.9541   25:33:05  17:48:05  16:59:04     
  4 Free Spirit    Beneteau 1st  204 0.9621   25:39:50  17:54:50  17:14:06     
  5 Vita           Cal 3-30      189 0.9828   25:41:55  17:56:55  17:38:24     
                                                                               
** Div. 4-GO      Start 07:50:00                                               
  1 Moonrise       J 35C         135 1.0653   23:08:16  15:18:16  16:18:14     
                                                                               
** Div. 5-SP      Start 07:55:00                                               
  1 Desire         Columbia 26-  225 0.9346   25:48:34  17:53:34  16:43:21     
  2 Moondance      Sabre 28      198 0.9703   25:36:34  17:41:34  17:10:02     
  3 First Today    C&C 29-1      177 1.0000   25:06:54  17:11:54  17:11:54     
  4 Flicker        Pearson 30    171 1.0088   25:06:41  17:11:41  17:20:46     
  5 Aria           CS 30         150 1.0410   24:58:53  17:03:53  17:45:52     
  6 Vitesse        Express 30-1  144 1.0506   24:52:00  16:57:00  17:48:28     
                                                                               
** Div. 6-SP      Start 08:00:00                                               
  1 Hiawatha       Catalina 38   117 1.0959   24:10:53  16:10:53  17:43:59     
  2 Allegro        C&C 35-3      123 1.0855   24:41:59  16:41:59  18:07:39     
  3 Jibe Talkin    J-35C         102 1.1229   25:07:50  17:07:50  19:14:09     
  4 Mullet         Beneteau 40.   54 1.2187   24:12:48  16:12:48  19:45:33     
  5 Elation        Beneteau 36.   78 1.1688   24:58:38  16:58:38  19:50:35     

Back to GYC Racing