Scotch Bonnet Light Race 2009


                           ---GYC Race Results---
Race:     Scotch Bonnet 2009   Wind Spd: 5-20                 Date:   06/19/09
Delegate: Sam Weiner           Wind Dir: NE                   Course: SBLR
                               Handicap: T                    Length: 82.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 C GO    -Start 07:35:00
  1 No Agenda      1632         Pearson 26       228 0.9190   22:11:00  14:36:00  13:25:03
  2 Blue Skies     53           Pearson 36       243 0.8976   23:09:02  15:34:02  13:58:23
  3 Edelweiss      443          Grampian 36      246 0.8934   24:08:30  16:33:30  14:47:36
  4 Sarabande      84           Bristol 27       255 0.8812   24:34:12  16:59:12  14:58:07
  5 Knot Bad       62           C&C 26           234 0.9103   30:49:00  23:14:00  21:08:57

** Div. 2 B GO    -Start 07:40:00
  1 Vita           11174        Cal 30           189 0.9797   21:58:31  14:18:31  14:01:05
  2 Eroica         46           Tanzer 26 OB     219 0.9323   22:56:25  15:16:25  14:14:23
  3 Eole'          16           Dickerson Ketc   216 0.9368   23:15:54  15:35:54  14:36:45
  4 Gnadigu Frau   1            Island Packet    210 0.9460   23:11:19  15:31:19  14:41:02
  5 Free Spirit    78           Beneteau 21      204 0.9554   24:39:22  16:59:22  16:13:54

** Div. 3 A GO    -Start 07:45:00
  1 Moonrise       7            J-35C            135 1.0783   20:20:05  12:35:05  13:34:12
  2 About Time     336          Beneteau 361     159 1.0321   21:13:19  13:28:19  13:54:16
  3 Passages       25610        J-42             102 1.1490   20:08:18  12:23:18  14:14:03
  4 Orr What       85           Freedom 32       165 1.0212   22:17:50  14:32:50  14:51:20
  5 Foreplay       323          Beneteau 323     147 1.0547   22:42:57  14:57:57  15:47:04

** Div. 4 B SP    -Start 07:50:00
  1 Zest           4692         Tartan 34        180 0.9948   24:00:17  16:10:17  16:05:14
  2 First Today    661          C&C 29           177 1.0000   23:57:06  16:07:06  16:07:06
  3 Aloha          21644        C&C 29           177 1.0000   24:04:49  16:14:49  16:14:49
  4 Elation        20945        C&C 29           177 1.0000   24:57:33  17:07:33  17:07:33
  5 Petrel         5            Islander  26     222 0.9278   26:17:46  18:27:46  17:07:47

** Div. 5 A SP    -Start 07:55:00
  1 Key Lime       25171        J-34C            123 1.1030   21:51:59  13:56:59  15:23:12
  2 Walkabout      103          Sabre 36          87 1.1843   21:09:03  13:14:03  15:40:24
  3 Stiletto       154          J-27             129 1.0905   22:37:47  14:42:47  16:02:41
  4 Soundwave      63077        J-34             120 1.1093   22:41:38  14:46:38  16:23:33

** Div. 6 MH      -Start 08:00:00
  1 Flight Simulat 64           Corsair F28R      18 1.3791   19:11:48  11:11:48  15:26:29
  2 Twice as Nice  427          PCI Gemini 34    174 1.0052   26:01:37  18:01:37  18:07:14

Perpetual Trophy Winners:

Allen Trophy - for the Best Corrected Time of the entire Spinnaker Fleet:
Key Lime, J-34C, Tim Breen

Giambra Trophy - for the First Mono-Hull to Finish the spinnaker course, Elapsed Time:
Walkabout, Sabre 36, Keith Polidor

Stewart Trophy - for the Best Corrected Time of the entire Non-Spinnaker Fleet:
No Agenda, Pearson 26, John Andersen 
For the second consecutive year.

The Genesee Rochester Trophy - for the RYC boat with the best corrected time on the Spinnaker course:
Key Lime, J-34C, Tim Breen

Warren Miller "New Issue" Trophy - First new skipper to finish on corrected time, Genoa Only course:
Eroica, Tanzer 26 OB, Eric Leipold
Eroica, the boat has done the SBLR many times, as have Eric and Kate, this was however Eric's first time skippering his own boat in the SBLR.

Founder's Cup - Awarded to the first GYC yacht under 30' LOA to finish the regular course of the Scotch Bonnet Light Race.
First Today, C&C 29, Tom Beach 
For the second consecutive year.


ISLAND ROUNDING TIMES FOR YOUR AMUSEMENT:

                           ---GYC Race Results---
Race:     SBLR 2009 Light tims Wind Spd: 10                   Date:   06/20/09
Delegate: Sam Weiner           Wind Dir: NE                   Course: SBLR
                               Handicap: T                    Length: 53.00

Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________

** Div. 1 C GO    -Start 07:35:00
  1 No Agenda      1632         Pearson 26       228 0.9190   15:30:03  07:55:03  07:16:34
  2 Edelweiss      443          Grampian 36      246 0.8934   16:51:56  09:16:56  08:17:34
  3 Blue Skies     53           Pearson 36       243 0.8976   16:54:50  09:19:50  08:22:30
  4 Sarabande      84           Bristol 27       255 0.8812   17:15:36  09:40:36  08:31:37
  5 Knot Bad       62           C&C 26           234 0.9103   22:38:00  15:03:00  13:42:00

** Div. 2 B GO    -Start 07:40:00
  1 Vita           11174        Cal 30           189 0.9797   15:13:44  07:33:44  07:24:31
  2 Eroica         46           Tanzer 26 OB     219 0.9323   16:14:04  08:34:04  07:59:16
  3 Eole'          16           Dickerson Ketc   216 0.9368   16:50:45  09:10:45  08:35:57
  4 Gnadigu Frau   1            Island Packet    210 0.9460   16:52:03  09:12:03  08:42:14
  5 Free Spirit    78           Beneteau 21      204 0.9554   17:11:28  09:31:28  09:05:59

** Div. 3 A GO    -Start 07:45:00
  1 Moonrise       7            J-35C            135 1.0783   14:30:56  06:45:56  07:17:43
  2 About Time     336          Beneteau 361     159 1.0321   15:05:17  07:20:17  07:34:25
  3 Passages       25610        J-42             102 1.1490   14:30:16  06:45:16  07:45:39
  4 Orr What       85           Freedom 32       165 1.0212   15:55:06  08:10:06  08:20:29
  5 Foreplay       323          Beneteau 323     147 1.0547   16:15:14  08:30:14  08:58:09

** Div. 4 B SP    -Start 07:50:00
  1 First Today    661          C&C 29           177 1.0000   17:17:17  09:27:17  09:27:17
  2 Aloha          21644        C&C 29           177 1.0000   17:35:53  09:45:53  09:45:53
  3 Zest           4692         Tartan 34        180 0.9948   17:41:55  09:51:55  09:48:50
  4 Elation        20945        C&C 29           177 1.0000   17:41:12  09:51:12  09:51:12
  5 Petrel         5            Islander  26     222 0.9278   18:54:19  11:04:19  10:16:21

** Div. 5 A SP    -Start 07:55:00
  1 Key Lime       25171        J-34C            123 1.1030   16:13:23  08:18:23  09:09:43
  2 Walkabout      103          Sabre 36          87 1.1843   15:39:30  07:44:30  09:10:06
  3 Stiletto       154          J-27             129 1.0905   16:49:07  08:54:07  09:42:27
  4 Soundwave      63077        J-34             120 1.1093   16:40:56  08:45:56  09:43:25

** Div. 6 MH      -Start 08:00:00
  1 Flight Simulat 64           Corsair F28R      18 1.3791   15:12:28  07:12:28  09:56:25
  2 Twice as Nice  427          PCI Gemini 34    174 1.0052   19:00:19  11:00:19  11:03:45

Back to GYC Racing