Scotch Bonnet 2012

For the third year in a row, the 2012 SBLR brought another exceptionally beautiful race. The winds were all directions east. Spinnaker boats were blown to Watoma Shoals by easterly winds. The sky was clear, and at night the Star viewing was excellent with no moon and the Milky Way painted across the sky. Relatively warm, in the 60's at night, it was also very dry for a Scotch Bonnet Race. There were hardly any waves to speak of. The one exception was the motor boat waves around Rochester harbor as boats struggled in light air at the finish. Flicker reported taking 1 and a half hours to complete the last 2 miles. The first 80 miles made up for the last 2 miles many times over.

As last year we had 25 boats including 5 new skippers. Notable Participants included Robert Porter from Oswego and our own Ray Howe racing with his sons. Griffen Orr brought the University At Buffalo Sailing Team to race for the first time. As the results show, their presence was felt.



                     ---GYC Race Results---
Race:     Scotch Bonnet 2012   Wind spd:                      Date:   06/15/12
Delegate: Gambacurta           Wind dir:                      Course: SBLR
                               Handicap: T                    Length: 82.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Div. 1         -Start 07:35:00
  1 Second Wind    279          Tartan 27        271 0.8424   32:02:40  24:27:40  20:36:22
  2 Sarabande      84           Bristol 27       252 0.8669   31:38:48  24:03:48  20:51:38
  3 Cracker Jack   586          Hunter 31        229 0.8985   31:03:04  23:28:04  21:05:09
  4 Practice       404          Beneteau 1st 2   232 0.8942   31:22:45  23:47:45  21:16:42
  5 Sea Dog        74           Pearson 27-2     246 0.8749   32:02:40  24:27:40  21:24:04
  7 Windwalker     H310         Hunter 31        226 0.9028   DNS

** Div. 2         -Start 07:40:00
  1 Orr What       85           Freedom 32       216 0.9174   29:04:00  21:24:00  19:37:56
  2 Tera Shell     405          Sabre 28         216 0.9174   30:56:30  23:16:30  21:21:09
  3 Toole'n Around 655          Catalina 30      213 0.9219   32:22:22  24:42:22  22:46:36
  4 Free Spirit    78           Beneteau 21.0    210 0.9264   34:51:00  27:11:00  25:10:58
  5 Lucinia        K            F/C 40            99 1.1319   31:01:12  23:21:12  26:26:01
  7 Onward         1587         Catalina 36-2    194 0.9513   DNF

** Div. 3         -Start 08:00:00
  1 Silver Bullet  32965        C&C 29           174 0.9844   29:47:00  21:47:00  21:26:37
  2 Flicker        14654        Pearson 30       168 0.9947   29:43:30  21:43:30  21:36:35
  3 Celtic Fire    31493        C&C 29           174 0.9844   30:01:30  22:01:30  21:40:53
  4 Waahuu         4471         CS 30            150 1.0272   30:45:20  22:45:20  23:22:28
  6 Persephone     216          Cal 2-25         216 0.9174   DNF

** Div. 4         -Start 07:50:00
  1 Hiawatha       15130        Catalina 38      114 1.0989   26:38:00  18:48:00  20:39:34
  2 Switch         61           J92              102 1.1251   26:30:00  18:40:00  21:00:07
  3 Grand Vitesse  42073        Sabre 42          90 1.1526   27:02:30  19:12:30  22:08:22
  4 Pole Dancer    107          J-35              76 1.1864   27:07:00  19:17:00  22:52:40
  5 Moonrise       7            J 35 C SD        117 1.0926   29:20:15  21:30:15  23:29:44
  6 Walkabout      60287        Sabre 36          93 1.1456   28:58:15  21:08:15  24:12:54

** Div. 5         -Start 07:55:00
  1 Panic Button   12           F-25C            -15 1.4658   23:13:02  15:18:02  22:25:39
  2 Dulcinea       73           Macgregor 36 C    15 1.3602   25:19:00  17:24:00  23:40:03

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______       _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Orr What       85           Freedom 32       216 0.9174   29:04:00  21:24:00  19:37:56
  2 Second Wind    279          Tartan 27        271 0.8424   32:02:40  24:27:40  20:36:22
  3 Sarabande      84           Bristol 27       252 0.8669   31:38:48  24:03:48  20:51:38
  4 Cracker Jack   586          Hunter 31        229 0.8985   31:03:04  23:28:04  21:05:09
  5 Practice       404          Beneteau 1st 2   232 0.8942   31:22:45  23:47:45  21:16:42
  6 Tera Shell     405          Sabre 28         216 0.9174   30:56:30  23:16:30  21:21:09
  7 Sea Dog        74           Pearson 27-2     246 0.8749   32:02:40  24:27:40  21:24:04
  8 Toole'n Around 655          Catalina 30      213 0.9219   32:22:22  24:42:22  22:46:36
  9 Free Spirit    78           Beneteau 21.0    210 0.9264   34:51:00  27:11:00  25:10:58
 10 Lucinia        K            F/C 40            99 1.1319   31:01:12  23:21:12  26:26:01
 13 Onward         1587         Catalina 36-2    194 0.9513   DNF
 13 Windwalker     H310         Hunter 31        226 0.9028   DNS

** Fleet SP
  1 Hiawatha       15130        Catalina 38      114 1.0989   26:38:00  18:48:00  20:39:34
  2 Switch         61           J92              102 1.1251   26:30:00  18:40:00  21:00:07
  3 Silver Bullet  32965        C&C 29           174 0.9844   29:47:00  21:47:00  21:26:37
  4 Flicker        14654        Pearson 30       168 0.9947   29:43:30  21:43:30  21:36:35
  5 Celtic Fire    31493        C&C 29           174 0.9844   30:01:30  22:01:30  21:40:53
  6 Grand Vitesse  42073        Sabre 42          90 1.1526   27:02:30  19:12:30  22:08:22
  7 Panic Button   12           F-25C            -15 1.4658   23:13:02  15:18:02  22:25:39
  8 Pole Dancer    107          J-35              76 1.1864   27:07:00  19:17:00  22:52:40
  9 Waahuu         4471         CS 30            150 1.0272   30:45:20  22:45:20  23:22:28
 10 Moonrise       7            J 35 C SD        117 1.0926   29:20:15  21:30:15  23:29:44
 11 Dulcinea       73           Macgregor 36 C    15 1.3602   25:19:00  17:24:00  23:40:03
 12 Walkabout      60287        Sabre 36          93 1.1456   28:58:15  21:08:15  24:12:54
 14 Persephone     216          Cal 2-25         216 0.9174   DNF

Perpetual Trophies

Founder's Cup - The first GYC yacht under 30' LOA to finish the regular course of the Scotch Bonnet Light Race

"FLICKER" (PEARSON 30) BILL THOMPSON

Allen Trophy - for the Best Corrected Time of the entire Spinnaker Fleet:

"HIAWATHA" (CATALINA 38) BOB PORTER, OYC

Giambra Trophy - for the First Mono-Hull to Finish, Elapsed Time: (Line Honors)

SWITCH” (J-92) ANDY SHARP, Olcott Yacht Club

Stewart Trophy - for the Best Corrected Time of the entire Non-Spinnaker Fleet:

ORR WHAT” (FREEDOM 32) University At Buffalo Sailing Team

The Genesee Rochester Trophy - for the RYC boat with the best corrected time on the Spinnaker course.

"GRAND VITESSE" (SABRE 42) Bob Fields

Warren Miller “New Issue” Trophy - First new skipper to finish on corrected time, Genoa Only course.

ORR WHAT” (FREEDOM 32) University At Buffalo Sailing Team


Back to GYC Racing